| Total Receipts From State | $3,342,200,702 |
| Total Receipts From Federal Government | 805,629,206 |
| Total Receipts From County and City or Special District | 2,839,074,856 |
| Total Other Revenue Receipts | 351,230,561 |
| Total Revenue Receipts |
$7,388,135,325 |
| Total Non-Revenue Receipts | 435,951,993 |
| Grand Total Receipts From All Sources | $7,774,087,318 |
| Instruction | $4,227,756,990 |
| Support Services Student | 234,220,578 |
| Support Services Instructional Staff | 392,787,754 |
| Support Services Administration | 585,788,106 |
| Support Services-Operations & Maintenance of Plant | 638,777,644 |
| Other Current Expenditures | 738,761,074 |
| Total Current Expenditures | $6,618,092,146 |
| Community Services | 54,030,675 |
| Early Childhood Education | 60,852,494 |
| Capital Outlay | 142,478,091 |
| Debt Services Operating Transfers | 304,397,365 |
| Capital Projects | 308,365,539 |
| Grand Total of All Expenditures | $7,688,216,310 |
| Total Operating Expenditures* | $6,923,127,562 |
| Operating Expenditures Per PUPIL ADA* | $7,794 |
*Operating Expenditures Per Pupil ADA includes: Current Expenditures Per LEA Financial Report (excluding Student Body Education and Adult Education); U.S.D.A. Commodity Value; and State Level Program and Administrative Expenses