
Department of Labor and Workforce Development
| County Name | Labor Force | Employment | Unemployment | Rate |
|---|---|---|---|---|
| Nashville MSA | "687,000" | "656,600" | "30,400" | 4.4 |
| Cheatham County | "19,410" | "18,610" | 800 | 4.1 |
| Davidson County | "314,430" | "300,380" | "14,050" | 4.5 |
| Dickson County | "21,710" | "20,560" | "1,150" | 5.3 |
| Robertson County | "29,680" | "28,020" | "1,660" | 5.6 |
| Rutherford County | "106,490" | "101,830" | "4,660" | 4.4 |
| Sumner County | "72,300" | "68,900" | "3,400" | 4.7 |
| Williamson County | "72,920" | "70,710" | "2,210" | 3.0 |
| Wilson County | "50,020" | "47,580" | "2,440" | 4.9 |
Chattanooga, Clarksville-Hopkinsville, Jackson, Knoxville, Memphis, Nashville, Tri-Cities
A, B, C, D, F, G, H, J, K, L, M, O, P, R, S, T, U, V, W
![]()