
Department of Labor and Workforce Development
| County Name | Labor Force | Employment | Unemployment | Rate |
|---|---|---|---|---|
| Tri-Cities MSA | "232,000" | "218,300" | "13,700" | 5.9 |
| Carter County | "26,810" | "25,050" | "1,760" | 6.6 |
| Hawkins County | "25,840" | "24,000" | "1,840" | 7.1 |
| Sullivan County | "74,770" | "70,470" | "4,300" | 5.8 |
| Unicoi County | "7,970" | "7,420" | 550 | 6.9 |
| Washington County | "54,070" | "51,410" | "2,660" | 4.9 |
| Virginia Portion | "42,550" | "39,960" | "2,590" | 6.1 |
Chattanooga, Clarksville-Hopkinsville, Jackson, Knoxville, Memphis, Nashville, Tri-Cities
A, B, C, D, F, G, H, J, K, L, M, O, P, R, S, T, U, V, W
![]()