
Department of Labor and Workforce Development
| County Name | Labor Force | Employment | Unemployment | Rate |
|---|---|---|---|---|
| Campbell County | "17,440" | "16,310" | "1,130" | 6.5 |
| Cannon County | "5,460" | "5,130" | 330 | 6.0 |
| Carroll County | "12,250" | "10,730" | "1,520" | 12.4 |
| Carter County | "26,810" | "25,050" | "1,760" | 6.6 |
| Cheatham County | "19,410" | "18,610" | 800 | 4.1 |
| Chester County | "8,320" | "7,860" | 460 | 5.5 |
| Claiborne County | "13,200" | "12,530" | 670 | 5.1 |
| Clay County | "3,000" | "2,600" | 400 | 13.3 |
| Cocke County | "16,790" | "15,270" | "1,520" | 9.1 |
| Coffee County | "25,550" | "24,300" | "1,250" | 4.9 |
| Crockett County | "7,610" | "6,820" | 790 | 10.4 |
| Cumberland County | "25,110" | "23,570" | "1,540" | 6.1 |
Chattanooga, Clarksville-Hopkinsville, Jackson, Knoxville, Memphis, Nashville, Tri-Cities
A, B, C, D, F, G, H, J, K, L, M, O, P, R, S, T, U, V, W
![]()