Fiscal Capacity Indicators
Fiscal Year 2013
Local                       Fiscal   Average Total Fiscal  
Revenue   Property   Sales   Per Capita   Res/Farm   ADM/Pop   Capacity   Daily Fiscal Capacity  
Per Pupil Rank Per Pupil Rank Per Pupil Rank Income Rank Percent Rank Ratio Rank Per Pupil Rank Membership Capacity Index Rank
Statewide $3,090   $153,124   $68,150   $34,168   61.68%   15.06%   $3,024   947,773  $ 2,866,337,627 1.0000  
Anderson $4,231 4 $133,695 34 $62,086 18 $32,765 12 60.67% 78 16.13% 36 $2,777 15 12,052  $     33,464,624 0.0117 16
Bedford $1,284 73 $107,818 62 $38,426 51 $28,393 37 64.68% 69 17.10% 15 $1,855 43 7,776 14,424,067 0.0050 31
Benton $2,417 24 $96,655 74 $46,373 33 $25,114 74 72.35% 36 14.61% 64 $1,733 50 2,366 4,099,650 0.0014 68
Bledsoe $1,128 83 $110,336 55 $14,954 94 $23,168 83 82.74% 5 14.02% 75 $853 92 1,820 1,552,883 0.0005 89
Blount $3,292 12 $181,872 11 $64,208 15 $30,265 26 67.02% 59 14.72% 60 $2,699 17 18,031 48,671,363 0.0170 14
Bradley $2,326 28 $138,420 28 $56,278 23 $30,060 27 58.20% 83 15.28% 52 $2,586 23 14,940 38,628,836 0.0135 15
Campbell $1,403 66 $134,180 33 $44,515 35 $25,701 66 72.26% 38 14.31% 68 $1,833 44 5,842 10,707,792 0.0037 42
Cannon $1,106 86 $102,683 66 $19,504 87 $28,687 34 81.63% 6 15.47% 49 $1,240 77 2,139 2,653,041 0.0009 78
Carroll $1,797 46 $79,007 92 $30,829 64 $27,648 49 74.16% 29 16.31% 31 $1,446 67 4,660 6,740,516 0.0024 54
Carter $1,853 43 $109,898 58 $41,501 44 $25,249 71 75.11% 26 13.38% 86 $1,679 53 7,831 13,146,932 0.0046 34
Cheatham $1,492 59 $108,885 61 $27,713 71 $31,982 15 79.86% 10 17.17% 14 $1,584 61 6,781 10,742,121 0.0037 41
Chester $890 90 $77,300 93 $25,096 76 $25,939 63 74.37% 28 16.39% 29 $1,213 82 2,717 3,296,021 0.0011 72
Claiborne $1,853 42 $122,210 46 $28,766 69 $25,987 62 71.77% 41 14.72% 61 $1,513 63 4,648 7,032,790 0.0025 53
Clay $1,654 51 $110,184 56 $29,132 67 $23,118 85 74.46% 27 13.33% 87 $1,317 73 1,051 1,383,778 0.0005 91
Cocke $1,643 52 $112,733 54 $45,821 34 $22,659 89 70.23% 46 15.34% 51 $1,605 59 5,498 8,824,248 0.0031 50
Coffee $3,659 9 $109,930 57 $63,406 17 $31,148 21 58.66% 82 17.07% 16 $2,641 20 8,963 23,667,824 0.0083 20
Crockett $915 89 $76,335 94 $15,021 93 $27,730 46 70.48% 44 18.88% 3 $1,096 85 2,740 3,004,137 0.0010 75
Cumberland $2,001 37 $193,819 8 $67,464 12 $28,329 38 75.58% 25 13.40% 85 $2,554 24 7,321 18,698,670 0.0065 27
Davidson $5,941 1 $259,788 3 $137,647 2 $43,693 2 50.41% 94 11.67% 94 $5,629 1 73,524 413,849,192 0.1444 2
Decatur $1,719 48 $133,618 35 $41,456 45 $29,060 32 77.14% 17 13.85% 78 $1,917 39 1,608 3,082,913 0.0011 74
DeKalb $1,324 69 $165,622 16 $36,329 56 $27,272 50 72.54% 34 15.02% 57 $1,809 46 2,832 5,122,717 0.0018 64
Dickson $2,222 32 $118,528 49 $55,590 24 $29,413 30 64.67% 70 17.18% 13 $2,273 31 8,348 18,972,657 0.0066 26
Dyer $2,564 20 $96,785 73 $50,185 29 $30,487 25 57.43% 86 17.51% 7 $2,318 29 6,646 15,405,872 0.0054 29
Fayette $2,446 23 $268,692 2 $46,858 32 $34,919 8 80.58% 8 9.23% 95 $2,844 14 3,551 10,099,268 0.0035 43
Fentress $1,212 77 $129,402 40 $44,164 36 $25,653 67 77.38% 15 13.27% 88 $1,760 47 2,355 4,144,499 0.0014 67
Franklin $2,239 31 $153,614 23 $42,591 42 $27,256 51 75.95% 22 14.11% 74 $1,877 41 5,810 10,903,846 0.0038 40
Gibson $1,973 38 $83,695 88 $35,357 57 $27,933 45 65.46% 64 17.73% 5 $1,669 54 8,764 14,626,517 0.0051 30
Giles $2,353 27 $124,168 44 $50,425 27 $27,695 47 65.54% 63 14.29% 69 $2,188 32 4,180 9,146,837 0.0032 48
Grainger $967 88 $96,827 72 $15,391 92 $25,139 73 86.01% 2 15.54% 47 $827 93 3,535 2,922,825 0.0010 76
Greene $2,174 33 $137,721 30 $48,249 31 $31,653 17 68.67% 53 14.69% 62 $2,355 27 9,855 23,204,403 0.0081 21
Grundy $869 91 $94,511 77 $21,454 82 $22,979 87 78.33% 14 15.88% 41 $933 89 2,227 2,077,321 0.0007 83
Hamblen $2,518 21 $147,090 26 $66,321 13 $27,953 44 52.26% 92 15.56% 46 $2,764 16 9,758 26,973,623 0.0094 19
Hamilton $4,339 3 $207,444 6 $103,574 5 $37,458 5 54.68% 90 12.12% 92 $4,345 4 40,728 176,976,292 0.0617 4
Hancock $855 92 $102,562 67 $15,730 91 $17,839 95 80.04% 9 15.21% 54 $501 95 1,015 508,637 0.0002 95
Hardeman $1,880 39 $86,893 83 $28,835 68 $24,219 77 67.78% 57 14.67% 63 $1,402 70 4,043 5,667,703 0.0020 58
Hardin $2,600 19 $177,637 12 $67,986 11 $28,246 39 70.51% 43 13.83% 79 $2,603 21 3,620 9,422,944 0.0033 46
Hawkins $1,819 45 $119,222 48 $29,284 66 $26,013 60 68.09% 56 14.29% 70 $1,610 58 8,195 13,195,054 0.0046 33
Haywood $1,682 50 $115,866 51 $27,470 72 $27,661 48 57.65% 85 17.42% 9 $1,738 49 3,292 5,719,840 0.0020 57
Henderson $1,700 49 $83,157 89 $42,909 41 $25,363 69 66.51% 60 17.18% 12 $1,650 55 4,684 7,727,491 0.0027 52
Henry $2,511 22 $115,633 52 $61,969 19 $27,987 42 69.74% 48 14.81% 59 $2,305 30 4,736 10,915,560 0.0038 39
Hickman $1,201 78 $91,182 78 $19,030 88 $23,258 82 78.43% 12 15.73% 43 $902 90 3,795 3,421,953 0.0012 70
Houston $838 93 $87,015 82 $19,906 86 $25,762 65 76.17% 20 17.48% 8 $1,037 87 1,439 1,493,390 0.0005 90
Humphreys $1,533 56 $129,542 39 $39,574 49 $28,438 36 56.29% 87 16.63% 23 $2,114 34 3,050 6,448,525 0.0022 56
Jackson $1,438 64 $102,496 68 $16,744 90 $26,594 54 76.68% 18 14.37% 66 $1,197 83 1,602 1,918,019 0.0007 85
Jefferson $1,601 53 $159,977 20 $40,847 47 $26,424 57 72.07% 39 14.32% 67 $1,869 42 7,371 13,780,702 0.0048 32
Johnson $1,543 55 $163,656 18 $33,350 61 $21,630 92 77.34% 16 12.14% 91 $1,416 68 2,198 3,111,682 0.0011 73
Knox $4,096 7 $182,852 10 $111,834 3 $35,704 7 61.51% 75 12.81% 90 $4,170 5 55,458 231,276,290 0.0807 3
Lake $1,311 70 $86,025 86 $25,866 75 $19,574 94 64.63% 71 11.91% 93 $1,227 78 892 1,095,255 0.0004 92
Lauderdale $1,139 82 $73,496 95 $26,086 73 $22,036 90 60.79% 76 16.65% 22 $1,224 80 4,491 5,494,494 0.0019 60
Lawrence $1,517 57 $86,173 85 $41,745 43 $24,239 76 64.75% 68 16.20% 34 $1,640 57 6,711 11,004,647 0.0038 38
Lewis $1,116 84 $88,825 80 $38,023 52 $23,145 84 73.47% 31 16.10% 37 $1,336 72 1,889 2,522,532 0.0009 81
Lincoln $1,820 44 $109,838 59 $44,083 37 $29,120 31 75.75% 24 15.13% 55 $1,889 40 5,038 9,515,331 0.0033 45
Loudon $3,258 13 $236,367 5 $49,157 30 $34,659 9 73.75% 30 15.22% 53 $2,661 19 7,180 19,104,067 0.0067 25
McMinn $2,084 35 $154,062 22 $51,265 26 $26,567 55 50.84% 93 14.99% 58 $2,453 25 7,876 19,319,936 0.0067 24
McNairy $1,302 71 $86,287 84 $30,760 65 $26,479 56 64.79% 67 16.72% 20 $1,550 62 4,319 6,696,108 0.0023 55
Macon $1,236 76 $85,969 87 $33,726 59 $25,623 68 68.25% 55 16.84% 19 $1,477 65 3,723 5,499,542 0.0019 59
Madison $3,702 8 $153,081 24 $108,845 4 $32,514 13 49.96% 95 13.24% 89 $4,046 6 12,899 52,197,453 0.0182 13
Marion $1,856 41 $137,610 31 $50,238 28 $29,452 29 69.77% 47 16.20% 35 $2,158 33 4,556 9,834,162 0.0034 44
Marshall $2,078 36 $109,118 60 $37,934 53 $25,310 70 59.16% 80 17.32% 10 $1,745 48 5,249 9,161,284 0.0032 47
Maury $2,620 17 $157,299 21 $65,203 14 $28,551 35 63.51% 73 13.80% 80 $2,664 18 11,410 30,393,161 0.0106 18
Meigs $1,175 79 $131,698 38 $18,551 89 $25,147 72 82.86% 4 15.06% 56 $1,048 86 1,797 1,883,706 0.0007 86
Monroe $1,492 58 $142,419 27 $41,327 46 $24,085 81 69.26% 51 15.45% 50 $1,691 51 7,006 11,844,729 0.0041 36
Montgomery $2,298 30 $104,847 63 $56,400 22 $37,570 4 59.71% 79 17.65% 6 $2,867 12 28,755 82,443,314 0.0288 7
Moore $2,396 25 $205,990 7 $20,518 85 $30,713 24 55.96% 89 15.84% 42 $2,106 35 980 2,064,752 0.0007 84
Morgan $803 94 $88,017 81 $14,219 95 $24,122 80 79.73% 11 16.06% 38 $818 94 3,227 2,639,857 0.0009 79
Obion $2,303 29 $99,558 70 $52,397 25 $31,388 19 60.67% 77 16.70% 21 $2,399 26 5,276 12,657,528 0.0044 35
Overton $1,168 80 $90,957 79 $27,860 70 $24,134 79 73.32% 32 15.97% 40 $1,218 81 3,410 4,154,086 0.0014 66
Perry $1,344 68 $137,899 29 $25,881 74 $26,000 61 71.93% 40 14.23% 72 $1,512 64 1,115 1,686,275 0.0006 87
Pickett $1,453 63 $176,529 13 $33,455 60 $24,202 78 80.59% 7 13.97% 77 $1,467 66 684 1,003,178 0.0003 93
Polk $1,434 65 $128,530 41 $23,057 79 $27,173 53 78.41% 13 16.47% 26 $1,283 75 2,649 3,399,871 0.0012 71
Putnam $2,612 18 $136,541 32 $88,015 7 $28,872 33 58.04% 84 14.49% 65 $3,155 10 10,441 32,936,460 0.0115 17
Rhea $1,492 60 $123,376 45 $39,691 48 $24,989 75 68.47% 54 15.69% 44 $1,681 52 4,937 8,300,452 0.0029 51
Roane $2,684 16 $174,542 15 $71,260 10 $31,851 16 72.83% 33 13.48% 84 $2,865 13 7,243 20,752,365 0.0072 23
Robertson $2,137 34 $121,759 47 $43,690 39 $31,196 20 70.29% 45 16.46% 27 $2,089 37 10,880 22,730,927 0.0079 22
Rutherford $2,776 15 $132,070 37 $60,103 20 $30,816 23 59.12% 81 17.20% 11 $2,589 22 44,152 114,304,946 0.0399 6
Scott $1,286 72 $82,424 90 $31,729 63 $21,824 91 66.40% 61 18.29% 4 $1,153 84 4,026 4,641,770 0.0016 65
Sequatchie $1,876 40 $125,701 43 $34,225 58 $27,983 43 76.08% 21 16.31% 32 $1,598 60 2,267 3,624,195 0.0013 69
Sevier $4,773 2 $289,093 1 $161,956 1 $31,468 18 65.33% 66 16.40% 28 $4,853 2 14,294 69,364,153 0.0242 9
Shelby $3,617 10 $128,116 42 $64,144 16 $40,803 3 56.05% 88 16.60% 24 $3,399 9 153,103 520,346,194 0.1815 1
Smith $1,364 67 $103,342 64 $32,699 62 $28,157 40 68.93% 52 16.86% 18 $1,647 56 3,231 5,321,672 0.0019 63
Stewart $634 95 $116,545 50 $21,741 81 $27,209 52 76.52% 19 16.36% 30 $1,276 76 2,177 2,778,720 0.0010 77
Sullivan $4,174 6 $164,520 17 $76,642 9 $33,430 11 52.77% 91 14.00% 76 $3,421 8 21,721 74,302,549 0.0259 8
Sumner $2,366 26 $149,336 25 $43,747 38 $33,864 10 69.28% 50 17.04% 17 $2,318 28 26,987 62,566,475 0.0218 10
Tipton $1,276 74 $81,958 91 $23,081 78 $31,071 22 72.45% 35 19.67% 1 $1,408 69 11,762 16,555,839 0.0058 28
Trousdale $1,238 75 $94,662 76 $22,300 80 $26,284 58 70.65% 42 16.48% 25 $1,289 74 1,297 1,671,145 0.0006 88
Unicoi $1,573 54 $132,856 36 $37,914 54 $29,505 28 65.37% 65 14.20% 73 $2,092 36 2,546 5,325,579 0.0019 62
Union $1,112 85 $115,255 53 $20,914 83 $22,996 86 84.78% 3 15.49% 48 $860 91 2,963 2,548,033 0.0009 80
Van Buren $1,485 61 $186,504 9 $20,850 84 $26,185 59 88.93% 1 13.67% 82 $1,225 79 752 921,760 0.0003 94
Warren $1,724 47 $96,614 75 $43,604 40 $25,783 64 64.09% 72 16.03% 39 $1,820 45 6,439 11,720,827 0.0041 37
Washington $3,481 11 $175,223 14 $90,401 6 $32,322 14 63.14% 74 13.64% 83 $3,450 7 16,475 56,833,677 0.0198 11
Wayne $1,015 87 $99,856 69 $23,630 77 $20,692 93 75.80% 23 14.28% 71 $960 88 2,383 2,286,680 0.0008 82
Weakley $1,467 62 $102,752 65 $38,507 50 $28,029 41 65.70% 62 13.71% 81 $1,957 38 4,654 9,108,385 0.0032 49
White $1,152 81 $96,973 71 $37,032 55 $22,915 88 72.34% 37 15.62% 45 $1,364 71 3,985 5,433,685 0.0019 61
Williamson $4,223 5 $236,613 4 $77,555 8 $54,621 1 69.73% 49 19.29% 2 $4,406 3 34,237 150,833,203 0.0526 5
Wilson $2,936 14 $163,415 19 $59,143 21 $36,391 6 67.55% 58 16.30% 33 $2,879 11 18,290 52,656,802 0.0184 12
Prepared by TACIR