| Recent Examinations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANAGED CARE ORGANIZATION EXAM | PERIOD COVERED | RELEASE DATE | |||||||
| Volunteer State Health Plan | 01/01/2011 - 12/31/2011 | 03/27/2013 | |||||||
| Amerigroup Tennessee, Inc. | 01/31/2010 - 12/31/2010 | 11/09/2011 | |||||||
| UnitedHealthcare Plan of the River Valley, Inc | 01/01/2009 - 12/31/2009 |
05/24/2011 |
|||||||
| Volunteer State Health Plan | 01/01/2008 - 12/31/2008 | 02/23/2011 | |||||||
| Amerigroup Tennessee, Inc. | 04/1/2007 - 03/31/2008 | 10/28/2009 | |||||||
| UnitedHealthcare Plan of the River Valley, Inc. | 01/01/2007 - 06/30/2007 | 05/08/2008 | |||||||
| UAHC Health Plan of TN, Inc. | 01/01/2007 - 06/30/2007 | 02/12/2008 | |||||||
| Memphis Managed Care | 01/01/2006 - 12/31/2006 | 11/08/2007 | |||||||
| Volunteer State Health Plan | 01/01/2006 - 6/30/2006 | 07/17/2007 | |||||||
| Tennessee Behavioral Health | 01/01/2006 - 6/30/2006 | 05/30/2007 | |||||||
| Premier Behavioral Services | 01/01/2006 - 06/30/2006 | 05/30/2007 | |||||||
| Preferred Health Partnership of TN | 01/01/2003 - 12/31/2005 | 12/28/2006 | |||||||
| Windsor Health Plan of TN, Inc. | 01/01/2004 - 06/30/2004 | 05/15/2006 | |||||||
| UAHC Health Plan of TN, Inc. | 01/01/2004 - 12/31/2004 | 05/15/2006 | |||||||
| Unison Health Plan of TN, Inc. | 01/01/2005 - 06/30/2005 | 03/24/2006 | |||||||
| Memphis Managed Care | 01/01/2005 - 06/30/2005 | 03/24/2006 | |||||||
| Tennessee Behavioral Health | 01/01/2004 - 06/30/2004 | 12/06/2005 | |||||||
| Premier Behavioral Services | 01/01/2004 - 06/30/2004 | 11/28/2005 | |||||||
| Volunteer State Health Plan | 01/01/2004 - 12/31/2004 | 09/08/2005 | |||||||
| John Deere Health Plan | 01/01/2003 - 12/31/2003 | 03/29/2005 | |||||||
| Memphis Managed Care | 01/01/2003 - 06/30/2003 | 01/13/2005 | |||||||
| Better Health Plan, Inc. | 01/01/2003 - 12/31/2003 | 09/28/2004 | |||||||
| Doral Dental of Tennessee | 10/01/2002 - 07/31/2003 | 08/19/2004 | |||||||
| OmniCare Health Plan, Inc. | 01/01/2003 - 03/31/ 2003 | 05/24/2004 | |||||||
| Volunteer State Health Plan | 01/01/2002 - 12/31/2002 | 12/10/2003 | |||||||
| John Deere Health Plan | 01/01/2001 - 06/30/2001 | 03/21/2003 | |||||||
| Preferred Health Partnership of TN | 01/01/2000 - 12/31/ 2000 | 12/12/2002 | |||||||
| Memphis Managed Care | 01/01/2000 - 03/ 31/ 2001 | 10/21/2002 | |||||||
| Vanderbilt Health Plans, Inc. | 01/01/2000 - 12/31/ 2000 | 08/01/2002 | |||||||
| Volunteer State Health Plan | 01/01/2000 - 03/31/ 2000 | 08/31/2001 | |||||||
| John Deere Health Plan | 10/01/1999 - 12/31/1999 | 10/15/2001 | |||||||
| OmniCare Health Plan, Inc. | 04/01/2000 - 06/30/2000 | 11/09/2001 | |||||||
| Premier Behavioral Systems of TN | 07/01/1998 - 06/30/2000 | 10/26/2001 | |||||||
| Tennessee Behavioral Health, Inc. | 07/01/1998 - 06/30/2000 | 10/26/2001 | |||||||
Unless otherwise indicated, files are Adobe Reader® Files [pdf], 6.0 or higher. You may need to DOWNLOAD a free copy of Adobe Reader® be able to view these files.