| Last Name |
First Name |
County |
Status |
| Hack | William | Shelby | Barred |
| Hackney | Hiram W. | Knox | Allowed |
| Hackney | Hiram W. & Heiskell, Fred'k | Knox | Allowed |
| Haga | Eliza | Washington | Allowed |
| Hagan | Gideon M. [Hazen] | Knox | Allowed |
| Hagood | Sarah A. | Hawkins | Allowed |
| Hahn | Benjamin | Fayette | Barred |
| Hailey | Samuel R. | Bedford | Allowed |
| Hale | Elijah M. | Hamilton | Disallowed & Barred |
| Hale | Henry | Jefferson | Allowed |
| Hale | Hiram D. | Washington | Allowed |
| Hale | John B. | Obion | Barred |
| Hale | Smith H. | Washington | Disallowed |
| Hale | Stephen P. | Monroe | Allowed |
| Hale | Stephen S. | Gibson | Barred |
| Hale | Wm. K. | Washington | Disallowed |
| Haley | John | Rutherford | Disallowed |
| Haliburton | Gloster | Rutherford | Barred |
| Hall | Ann | Knox | Barred |
| Hall | Caswell | Bradley | Allowed |
| Hall | Hinton | Shelby | Allowed |
| Hall | Jane | Henderson | see note |
| Hall | Jerry | Loudon | Allowed |
| Hall | Levicy | Knox | Allowed |
| Hall | M. E. | Carroll | Barred |
| Hall | Mary | Bradley | Allowed |
| Hall | Robert T. | Bedford | Disallowed |
| Hall | Robert W. | Madison | Allowed |
| Hall | Robert H. | Carroll | Disallowed |
| Hall | Thomas (Estate of) | Knox | Allowed |
| Hall | William E. | Haywood | Barred |
| Hallum | Asbury (Heirs of) | Shelby | Disallowed |
| Hambaugh | P. C. & Thomas F. Pettus | Montgomery | Disallowed |
| Hamby | Joel M | Scott | Allowed |
| Hamill | David C. | Hamilton | Barred |
| Hamilton | David P. | Gibson | Allowed |
| Hamilton | Emeline | Monroe | Allowed |
| Hamilton | Joseph | Carroll | Allowed |
| Hamilton | Joseph | Hamblen | Disallowed |
| Hamilton | Joshua | Sullivan | Allowed |
| Hamilton | Robert N. | Loudon | Allowed |
| Hamilton | Westley | Fayette | Allowed |
| Hammer | Thomas C. | Loudon | Disallowed |
| Hammond | George (Estate of) | Maury | Disallowed |
| Hammond | M. M. | Madison | Disallowed |
| Hammond | William | Jefferson | Allowed |
| Hammonds | Jesse N. | Giles | Barred |
| Hampton | John P. | Fayette | Disallowed |
| Hampton | Wm H | Grundy | Barred |
| Hanauer | Louis | Shelby | Barred |
| Hancock | Hull H. | Giles | Allowed |
| Hancock | Nancy | Bradley | Allowed |
| Hancy | William | McMinn | Allowed |
| Handley | Henry [Hondley] | Rutherford | Barred |
| Hankins | Polly Ann O. | Lawrence | see note |
| Hanlon | Sister Ann | Davidson | Disallowed |
| Hanmer | Horace H. | Davidson | Disallowed |
| Hann | George | Hamblen | see note |
| Hann | Lewis M. | Greene | Allowed |
| Hannah | Andrew | Giles | see note |
| Hannah | Samuel B. | Shelby | Disallowed |
| Hans | James [Haws] | Washington | Disallowed |
| Last Name |
First Name |
County |
Status |
| Head | Amanda M. | Washington | Disallowed |
| Headrick | John D. | Blount | Allowed |
| Headrick | Minerva T | Sevier | Allowed |
| Headrick | Nancy A. & Nancy Hardin | Sevier | see note |
| Headrick | Salina & William | Sevier | Allowed |
| Heath | David N. | Grainger | Disallowed |
| Heathcock | Newton J. | Gibson | Barred |
| Hedgcoth | Bazzel | Cumberland | Allowed |
| Hefner | John P. | Marion | Disallowed |
| Heiskell | Daniel | Monroe | Disallowed |
| Heiskell | Fred'k S & Hiram W. Hackney | Knox | Disallowed |
| Heiskell | Frederick S. | Knox | Allowed |
| Helton | Abraham | Bedford | Barred |
| Helton | Austin | Bedford | Allowed |
| Helton | Cynthia | Hemblen | Disallowed |
| Helton | James | Grainger | Disallowed |
| Helton | Sylvester | Sumner | Disallowed |
| Henard | William J. | Hawkins | Disallowed |
| Henderson | Albert G. | Rutherford | Disallowed |
| Henderson | Calvin | Rutherford | Barred |
| Henderson | F. H. | Carroll | Disallowed |
| Henderson | Jamnel | Warren | Disallowed |
| Henderson | John (Estate) | Bradley | Disallowed |
| Henderson | Rachel A. | Monroe | Disallowed |
| Henderson | Samuel L. | Hawkins | Disallowed |
| Henderson | Thomas | Knox | Allowed |
| Henderson | Wm. | Hamblen | Allowed |
| Henderson | Wm. A. | Bradley | Allowed |
| Hendren | Hudson J. | Haywood | Disallowed |
| Hendrix | Joshua | Giles | Barred |
| Hendrix | Wm. C. | Giles | Barred |
| Hendrixson | Joseph L. | DeKalb | Barred |
| Heninger | William W. | Union | Allowed |
| Henley | James H. | Bedford | Disallowed |
| Henley | R. W. | Gibson | Disallowed |
| Henley | Thomas O | Monroe | Disallowed |
| Henry | Calvin | Rhea | Allowed |
| Henry | James A. | Henderson | Disallowed |
| Henry | James M. | Bradley | Allowed |
| Henry | John | Jefferson | Disallowed |
| Henry | John R. | Blount | Disallowed |
| Henry | Samuel H. | Loudon | Barred |
| Henry | William | Carroll | see note |
| Henry | William M. | Madison | Barred |
| Henson | Henderson | Loudon | Barred |
| Herrin | Thomas | Davidson | Barred |
| Hessen | John | Shelby | Barred |
| Hessey | John H. | Franklin | Allowed |
| Hessey | Robert H. | Franklin | Allowed |
| Hester | H. G. | Weakley | Disallowed |
| Hewitt | Jesse T. | Shelby | Disallowed |
| Last Name |
First Name |
County |
Status |
| Hobbs | James M. | Bedford | Disallowed |
| Hobbs | Jesse | Hamblen | Allowed |
| Hobbs | Jesse B. | Hardin | Allowed |
| Hobson | Nicholas | Davidson | Barred |
| Hodge | James | Maury | Allowed |
| Hodge | Jane C. | Williamson | Disallowed |
| Hodge | Logan S. | Jefferson | Allowed |
| Hodge | Sarah A. | Maury | Disallowed |
| Hodges | Calvin M. | Sevier | Disallowed |
| Hodges | Ganum C. | Jefferson | Disallowed |
| Hodges | Granville | Claiborne | Allowed |
| Hodges | Jacob E. | Grainger | Disallowed |
| Hodges | James C. | Jefferson | Disallowed |
| Hodges | John | Jefferson | Disallowed |
| Hodges | Lewis | Claiborne | Allowed |
| Hodges | Preston | Claiborne | Allowed |
| Hodges | Roland | Washington | Disallowed |
| Hodges | William R. | Knox | Barred |
| Hogan | Anderson | Giles | Disallowed |
| Hogan | W. R. | Obion | Allowed |
| Hoge | Wallace N. & Ellen I. | Bradley | Allowed |
| Holahan | Eugene J. | Shelby | Disallowed |
| Holt | John | Sullivan | Disallowed |
| Holland | Martin | Shelby | Disallowed |
| Holland | Saml J. (Estate of) | Franklin | Disallowed |
| Holliday | George F. | Marshall MS/TN | Disallowed |
| Holloway | James | Davidson | Allowed |
| Holloway | Joseph | Morgan | Allowed |
| Hollowell | Joseph | Rutherford | Disallowed |
| Hollowell | Oliver | Shelby | Disallowed |
| Holly | Ezekiel | Knox | Allowed & Disallowed |
| Holmes | G. J. | Carroll | Barred |
| Holston | James E. | Hamblen | Disallowed |
| Holt | Henry | Williamson | Disallowed |
| Holt | Isaac B. | Bedford | Allowed |
| Holt | John M. | Hamblen | Disallowed |
| Holt | Joseph B. | Gibson | Barred |
| Holt | Thomas | Williamson | Disallowed |
| Hoodenpyle | Robert | Sequatchie | Disallowed |
| Hooker | John | Loudon | Allowed |
| Hoover | Frederick A. | Rutherford | Disallowed |
| Hoover | Harris B. | Jackson | Allowed |
| Hoover | Noah | Sullivan | Allowed |
| Hopkins | John H. | Gibson | Barred |
| Horbell | Catharine | Rutherford | Barred |
| Hord | Coleman F. | Coffee | Allowed |
| Horn | David | McNairy | Allowed |
| Horn | James F. (Estate of) | Henderson | Allowed |
| Hornbuckle | Hiram | McNairy | Barred |
| Horner | Pleasant | Hamblen | Allowed |
| Horr | R. C. [Hon] | Haywood | Allowed |
| Horton | Elmore R. | Franklin | Allowed |
| Horton | Margaret | Williamson | Disallowed |
| Hoskins | George C. | Jefferson | Disallowed |
| Hoss | Landon C. | Knox | Barred |
| Houk | Henry | Sevier | Disallowed |
| Houk | Hopkins L. | Sevier | Allowed |
| House | Julia A. | Rutherford | Barred |
| House | Mary I. | Weakley | Allowed |
| House | Nicholas | Rutherford | Disallowed |
| Houser | Finley A. | Lawrence | see note |
| Houston | James H. | Monroe | Allowed |
| Houston | Robert W. | Bedford | Allowed |
| Houston | W. A. | Fayette | Allowed |
| Howard | Allison | James | Allowed |
| Howard | John | Monroe | Allowed |
| Howard | John R. | McMinn | Allowed |
| Howard | Samuel | Henderson | Disallowed |
| Howard | Thomas | Lawrence | Disallowed |
| Howard | William P. | Madison | Allowed |
| Howell | James | Dickson | Allowed |
| Howell | Jesse (Estate of Wm. Howell) | Hamblen | Allowed |
| Howell | John G. | Jackson | Disallowed |
| Howell | John H. | Grainger | Disallowed |
| Howell | Sylvanus (Estate) | Knox | Allowed |
| Howell | William A. | Jefferson | Allowed |
| Howington | James W. | Davidson | Disallowed |
| Howland | John F. | Rutherford | Barred |
| Howland | John F. | Shelby | Barred |
| Howry | Lewis | Hamblen | Disallowed |
| Last Name |
First Name |
County |
Status |
| Hubbard | Marty Jane | Jefferson | Disallowed |
| Huddleston | Israel F. | McNairy | Disallowed |
| Huddleston | John F. Sr. | Union | Allowed |
| Huddleston | Lafayette | Union | Disallowed |
| Hudgens | Hampton | White | Barred |
| Hudlow | Martha F. | Bedford | Disallowed |
| Hudson | Richard G. [Hubbard] | Morgan | Disallowed |
| Huff | Joseph | Monroe | Barred |
| Huffaker | Christopher | Bradley | Allowed |
| Huffaker | George | Knox | Allowed |
| Huffar | Pleasant A. | Coffee | Allowed |
| Huffine | Benjamin | Loudon | Disallowed |
| Huffine | Daniel | Roane | Allowed |
| Huffine | Ephraim D. | James | Allowed |
| Huggins | Wm. S. | Coffee | Disallowed |
| Hughes | Enoch M. | Loudon | Allowed |
| Hughes | Henry .C | Weakley | Allowed |
| Hughes | Indiana E. | Shelby | Disallowed |
| Hughes | John | Carter | Allowed |
| Hughes | Martha W. | Madison | Disallowed |
| Hughes | William C. | McNairy | Disallowed |
| Hughey | Robert | Bedford | see note |
| Hughey | Robert & Buchanan, Thos. W. | Lincoln | Allowed |
| Hukill | Richard | Shelby | Disallowed |
| Hull | Isaac | Hamblen | Barred |
| Hull | Isaac | Jefferson | see note |
| Hullitt | John W. | Sumner | Allowed |
| Humble | Benjamin F. | Warren | Allowed |
| Humble | Geo. W. | Carroll | Disallowed |
| Humble | Jacob | Carroll | Allowed |
| Humbord | William R. | Jefferson | Disallowed |
| Hume | David P | Jefferson | Disallowed |
| Humes | Anthony | Knox | Allowed |
| Humphreys | Alfred C. | Monroe | Allowed |
| Humphreys | Jesse | Washington | Disallowed |
| Humphreys | John | James | Allowed |
| Humphries | Richard | Washington | Allowed |
| Humpreys | Samuel A. | Blount | Disallowed |
| Humpston | John W. | Jefferson | Disallowed |
| Hunt | Elizabeth | Franklin | Barred |
| Hunt | Fannie T. | Shelby | Disallowed |
| Hunt | Francis M. | Maury | Disallowed |
| Hunt | Mary S. | Tipton | Disallowed |
| Hunt | Sarah | Shelby | Barred |
| Hunt | Smith H. | Hamblen | Disallowed |
| Hunt | William | Bradley | Allowed |
| Hunter | Addison P. | James | Disallowed |
| Hunter | H H. (Estate of) | Giles | Barred |
| Hunter | James N. | Madison | Disallowed |
| Hunter | Robert N. | Rutherford | Disallowed |
| Hurst | Lynna E. | Hardin | Allowed |
| Hurst | Daniel R. | Hardin | Allowed |
| Hurst | Fielding | McNairy | Allowed |
| Hurst | John L. | McMinn | Allowed |
| Hurst | Robert | Fentress | Barred |
| Hurst | William | Marion | Allowed |
| Hurt | Berry F. | Shelby | Disallowed |
| Hurt | Fannie M. | Madison | Disallowed |
| Hurt | Mary A. | Davidson | Disallowed |
| Hurtt | Sarah | Morgan | Allowed |
| Hutchinson | George | Dickson | Disallowed |
| Hutsell | Andrew | McMinn | Disallowed |
| Hutton | Josiah C. | Blount | Allowed |
| Hyde | Thomas J. | Davidson | Disallowed |
| Hyde | Wesley H. | Gibson | Barred |
| Hyder | Pleasant M. | Putnam | Barred |
| Hyder | W. F. M. | Carter | Disallowed |
| Hynes | Bernard | Davidson | Disallowed |
| Hysinger | Jacob | Bradley | Allowed |