| Last Name |
First Name |
County |
Status |
| Page | George W. | Wilson | Barred |
| Page | James W. | Weakley | Barred |
| Pair | Andrew | Bradley | Allowed |
| Palmer | Alexander | Sullivan | Barred |
| Palmer | James L. | Gibson | Barred |
| Palmer | John | McNairy | Allowed |
| Pangle | Mary A. | Hamblen | Disallowed |
| Pannel | Thomas A. | Jefferson | Disallowed |
| Parham | Elizabeth | Cumberland | Allowed |
| Parham | Margaret F. | Lincoln | Disallowed |
| Parham | Ruth | Weakley | Allowed |
| Park | Geo. B. | Greene | Disallowed |
| Park | George | Carroll | Allowed |
| Park | James | Greene | Allowed & Disallowed |
| Park | Samuel | Gibson | Allowed |
| Park | William | Maury | Disallowed |
| Parker | Allen | Hamilton | Allowed |
| Parker | Elbert | Knox | Allowed |
| Parker | Isaac T. | Giles | Barred |
| Parker | James C. | Carroll | Disallowed |
| Parker | Jane M. | Gibson | Barred |
| Parker | Jesse | Weakley | Barred |
| Parker | John C. | Knox | Disallowed |
| Parker | Mary K. | Loudon | Barred |
| Parker | Nathan | Gibson | Allowed |
| Parker | Priestley E. | Henderson | Disallowed |
| Parker | Priestly E. | Carroll | Allowed |
| Parker | Wm. | Claiborne | Barred |
| Parkison | Daniel (Estate of) | McMinn | Allowed |
| Parkison | James | McMinn | Allowed |
| Parks | Alexander C. | Polk | Barred |
| Parks | Asberry | Giles | Disallowed |
| Parks | Lewis | Sullivan | see note |
| Parks | Susanna | Bradley | Disallowed |
| Parrish | M. A. | Davidson | Disallowed |
| Parrott | Anderson | Hamblen | Barred |
| Parrott | Joseph II | Grainger | Allowed |
| Parsons | J. Campbell | Blount | Allowed |
| Parsons | James | McMinn | Allowed |
| Parsons | S. | Grundy | Allowed |
| Pate | Wm. (Estate of) | Williamson | Disallowed |
| Paton | Anthony | Davidson | Allowed |
| Patrick | Marion | Jefferson | Disallowed |
| Patterson | Hence | Polk | Barred |
| Patterson | James | Grainger | Allowed |
| Patterson | John Nelson | Giles | Barred |
| Patterson | Levi T. | Roane | Allowed |
| Patterson | Samuel | Grainger | Disallowed |
| Patterson | Simon | Sumner | Allowed |
| Patterson | Simpson A. | Giles | Disallowed |
| Patterson | Thomas (Estate) | Grainger | Disallowed |
| Patterson | Wm. II | Claiborne | Allowed |
| Patton | Benjamin | Coffee | Allowed |
| Patton | James C. B. | Washington | Disallowed |
| Patty | Raffail | McMinn | Allowed |
| Payne | A. T. W. | Monroe | Disallowed |
| Payne | Alex M. | Washington | Disallowed |
| Payne | Charles (Estate of Ann B.) | Robertson | Disallowed |
| Payne | Geo W. | Grundy | Barred |
| Payne | George W. | Monroe | Allowed |
| Payne | Jacob W. | Knox | Allowed |
| Payne | Joseph | Coffee | Disallowed |
| Payne | Thos | Hamblen | Disallowed |
| Last Name |
First Name |
County |
Status |
| Pearce | David | McMinn | see note |
| Pearce | Samuel | Sullivan | Disallowed |
| Pearson | Mary J. | Monroe | Allowed |
| Pearson | Peter | Henderson | Allowed |
| Pearson | Shadrack | Carroll | Allowed |
| Peck | Joseph F. | Obion | Allowed |
| Peck | Lydia | Jefferson | Allowed |
| Peek | Wm. | Gibson | Disallowed |
| Peeples | Samuel | Weakley | Barred |
| Pence | Elizabeth | Sullivan | Disallowed |
| Pender | Thomas C. | James | Allowed |
| Pendleton | James M. | Rutherford | Allowed |
| Penix | John G. | Henderson | Disallowed |
| Penn | Lutisha B. | Shelby | Disallowed |
| Penn | William | Shelby | Barred |
| Penney | George W. | Hamilton | Allowed |
| Penney | Isoni | Hamilton | Allowed |
| Pennington | John (Estate) | Monroe | Disallowed |
| Penny | Elizabeth | James | Disallowed |
| Penticord | Harvey | Sumner | Allowed |
| Peoples | D. W. F. | Washington | Allowed |
| Peregoy | John P. | Washington | Allowed |
| Perkeypile | Ralph | Blount | Allowed |
| Perkins | Elanor A. | Shelby | Disallowed |
| Perkins | George G. | Madison | Allowed |
| Perkins | Nicholas T. Jr. | Haywood | Disallowed |
| Perrit | W. P. (Estate of) | Tipton | Disallowed |
| Perritt | Johnson | Carroll | Disallowed |
| Perry | John S. | Fayette | Barred |
| Perry | Willis | Maury | Barred |
| Perry | Wm. F. | Gibson | Disallowed |
| Pesterfield | John | Bradley | Allowed |
| Peters | Edd | Rutherford | Allowed |
| Peters | George B. | Shelby | Disallowed |
| Peters | George W. | Washington | Allowed |
| Petrtigrew | John M. | McNairy | Disallowed |
| Pettit | Maria L. | Shelby | Barred |
| Pettitt | Jane | Bradley | Allowed |
| Pettus | Thomas F. | Montgomery | Disallowed & Dismissed |
| Pettus | Thomas F. & P. C. Hambaugh | Montgomery | Disallowed & Dismissed |
| Petty | George W. | Hawkins | Allowed |
| Petty | Horatio | Sevier | Allowed |
| Peyton | Bailie | Sumner | Allowed |
| Phagan | John P. | Jefferson | Allowed |
| Phelan | James G. | Gibson | Disallowed |
| Phifer | John P. | Loudon | Allowed |
| Phillips | Andrew | Fayette | Barred |
| Phillips | Chas F. | Carroll | see note |
| Phillips | Columbus P. | Henderson | Disallowed |
| Phillips | Elizabeth T. (Estate of Martha) | Franklin | Disallowed |
| Phillips | Isaac [Margaret] | Hamblen | Disallowed |
| Phillips | John M | Bedford | Barred |
| Phillips | Jonathan (Estate) | Scott | Allowed |
| Phillips | Smith | Roane | Allowed |
| Phillips | Wm. T. | Hamblen | Disallowed |