| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| Oakes | Fuller D. S. | Claiborne | 4/30 | 6 | 63 |
| Oakey | Archibald Jr. | Shelby | 2/14 | 45 | 455 |
| Oakley | Alex | Maury | 10/23 | 36 | 413 |
| Oakley | Arch M. | Wilson | 9/22 | 58 | 721 |
| Oakley | Curtis A. | Cheatham | 3/15 | 5 | 327 |
| Oakley | Lena W. | Wilson | 10/1 | 61-M | 437 |
| Oakley | Mary A. (Mrs.) | Dickson | 8/4 | 7 | 434 |
| Oakley | McWilliam | DeKalb | 7/14 | 13 | 218 |
| Oakley | Morse | DeKalb | 7/29 | 13 | 228 |
| Oakley | Rufus B. | Maury | 4/17 | 36 | 152 |
| Oakley | Tildy | Smith | 8/28 | 44 | 397 |
| Oaks | David | Carter | 6/4 | 5 | 157 |
| Oaten | Hannah M. | Davidson | 11/2 | 11 | 160 |
| Obannon | Buford H. | Macon | 11/7 | 33 | 390 |
| Obannon | Ester | Macon | 1/20 | 33 | 212 |
| Obanon | Bessie | Shelby | 7/3 | 52 | 9 |
| O'bar | Infant of E. E. | Hamilton | 10/20 | 23 | 716 |
| Obendon | Edna E. | Davidson | 4/18 | 9 | 104 |
| Oberly | Daniel | Washington | 9/11 | 57 | 452 |
| Obie | Ebberbell | Fayette | 5/5 | 15 | 197 |
| O'bonner | Ann J. | Obion | 7/3 | 39 | 221 |
| O'brien | Albert W. | Shelby | 3/11 | 46 | 86 |
| O'brien | Eliza J. | Cheatham | 8/11 | 5 | 393 |
| O'brien | Jessie | Claiborne | 3/2 | 6 | 46 |
| O'brien | Maggie B. | Cheatham | 8/21 | 5 | 399 |
| O'brien | Mary R. | Shelby | 4/29 | 46 | 560 |
| O'brien | Sister Cerilia | Davidson | 3/19 | 8 | 507 |
| O'bryan | Coral W. (Mrs.) | Davidson | 4/30 | 9 | 162 |
| O'bryan | James C. | Fayette | 9/8 | 15 | 340 |
| O'connell | Hugh | Washington | 2/8 | 57 | 65 |
| O'connell | James A. | Davidson | 4/12 | 9 | 61 |
| Odanial | Annie L. | Henry | 2/4 | 27 | 35 |
| O'del | Irvin | White | 7/4 | 58 | 96 |
| Odell | J. Z. (Mrs.) | Knox | 11/26 | 30-2 | 273 |
| Odell | Lydia | Sullivan | 5/1 | 53 | 406 |
| Odell | Myrtle (Mrs.) | Knox | 3/3 | 31 | 123 |
| Odell | Ralph | Sullivan | 1/7 | 53 | 243 |
| Odell | Ruby L. | Sullivan | 1/9 | 53 | 218 |
| O'dell | Ralph | Sullivan | 1/7 | 53 | 215 |
| O'dell | Ralph | Sullivan | 1/7 | 53 | 243 |
| Oden | Julia | Williamson | 10/23 | 58 | 416 |
| Odil | Annie | Maury | 5/7 | 36 | 180 |
| Odnead | Jackson | Madison | 10/9 | 35 | 282 |
| Odom | Elsie M. | Humphreys | 1/3 | 28 | 8 |
| Odom | James A. | Shelby | 6/18 | 51 | 620 |
| Odom | Louis E. | Shelby | 1/27 | 45 | 245 |
| Odom | Martin | Maury | 3/13 | 36 | 99 |
| Odom | Viola | Cannon | 1/6 | 4 | 4 |
| Odoms | Emery | Hamilton | 6/18 | 23 | 401 |
| O'donnell | Infant of B. G. | Shelby | 9/15 | 49 | 112 |
| Odum | Caty L. | Hickman | 11/2 | 27 | 349 |
| Odum | Josie | Knox | 3/2 | 31 | 122 |
| Oehring | Maggie | Franklin | 1/24 | 16 | 63 |
| Officer | Allen | Wilson | 9/30 | 58 | 730 |
| Officer | Mary | Wilson | 5/31 | 58 | 600 |
| Officer | Matilda | Hamilton | 9/2 | 22 | 308 |
| O'gara | Belle R. | Davidson | 9/6 | 10 | 378 |
| Ogburn | Samuel D. | Robertson | 2/26 | 42 | 50 |
| Ogden | Odel C. | Knox | 7/12 | 30-2 | 55 |
| Ogg | Geneva P. | Knox | 12/13 | 31 | 597 |
| Ogg | James E. | Robertson | 2/3 | 42 | 33 |
| Ogilvis | Martha V. | Davidson | 4/21 | 9 | 128 |
| Ogle | Arch | Sevier | 4/6 | 44 | 63 |
| Ogle | Bruce | Sevier | 10/2 | 44 | 175 |
| Ogle | Delina | Sevier | 7/11 | 44 | 111 |
| Ogle | H. H. | Sevier | 6/27 | 44 | 97 |
| Ogle | Infant of Isham | Knox | 10/29 | 30-2 | 210 |
| Ogle | Ivie | Sevier | 10/19 | 44 | 186 |
| Ogle | James | Sevier | 1/23 | 44 | 11 |
| Ogle | James E. | Sevier | 12/31 | 44 | 227 |
| Ogle | Margaret M. | Roane | 5/2 | 41 | 314 |
| Ogle | Oliver | Sevier | 11/15 | 44 | 205 |
| Ogle | Percival | Cocke | 9/28 | 6 | 488 |
| Ogle | Sarah J. | Cheatham | 7/21 | 5 | 383 |
| Ogle | Truly | Sevier | 3/30 | 44 | 57 |
| Ogle | Winnie | Cocke | 8/7 | 6 | 457 |
| Ogles | Andrew G. | Warren | 7/2 | 56 | 117 |
| Ogles | Bettie | Rutherford | 11/6 | 43 | 409 |
| Ogles | Minnie (Mrs.) | Hamilton | 3/21 | 21 | 329 |
| Ogles | Roy L. | Davidson | 3/25 | 8 | 536 |
| Ogles | Wyatt | Coffee | 2/19 | 7 | 37 |
| Oglesby | Cecil C. | Knox | 5/19 | 31 | 264 |
| Oglesby | Emmit | Davidson | 11/30 | 11 | 313 |
| Oglesby | Fannie M. | Carroll | 8/25 | 4 | 381 |
| Oglesby | Frances M. | Knox | 4/13 | 30-1 | 211 |
| Oglesby | Infant of Edd | Knox | 6/2 | 31 | 289 |
| Oglesby | Infant of Homer | Dyer | 12/27 | 14 | 472 |
| Oglesvie | Laura | Maury | 7/3 | 36 | 267 |
| Oglsby | W. W. | Shelby | 12/31 | 52 | 596 |
| O'guin | Kesiah | Humphreys | 6/2 | 28 | 105 |
| O'hara | Bettie D. (Mrs.) | Shelby | 1/14 | 45 | 113 |
| Oilns | Erie G. | Dyer | 10/8 | 14 | 364 |
| O'keefe | Thomas J. | Davidson | 3/2 | 8 | 378 |
| Okelley | H. Chastain | Polk | 1/23 | 40 | 107 |
| O'kelley | C. L. | Bradley | 10/25 | 3 | 250 |
| O'kelley | Edith L. | Bradley | 12/24 | 3 | 285 |
| O'kelly | Thomas J. | Tipton | 5/31 | 55 | 131 |
| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| O'laughlin | Addie | Obion | 12/16 | 39 | 398 |
| Oldam | Infant of Virginia | Lauderdale | 5/10 | 29 | 368 |
| Olden | Isa | Shelby | 3/13 | 51 | 266 |
| Olden | Jesse | Cocke | 5/9 | 6 | 385 |
| Oldham | Alban (Mrs.) | Dyer | 7/29 | 14 | 270 |
| Oldham | Infant of McClung | Knox | 3/16 | 31 | 181 |
| Oldham | John | Wilson | 11/28 | 58 | 786 |
| Oldham | L. B. | Shelby | 3/20 | 51 | 287 |
| Oldham | Lola | Trousdale | 11/8 | 54 | 415 |
| Oldham | Peter | Lauderdale | 4/29 | 29 | 355 |
| Oldham | Ruthy | Hardin | 9/6 | 20 | 413 |
| Oldham | Sadie | Montgomery | 5/10 | 38 | 169 |
| Oldham | Sallie | Montgomery | 5/6 | 38 | 161 |
| Oldham | Samuel | Lincoln | 11/8 | 32 | 616 |
| Oldham | Sarah G. | Montgomery | 10/12 | 38 | 360 |
| Olds | Ella B. | Fayette | 6/24 | 15 | 214 |
| Olinger | Bettie E. | Davidson | 12/28 | 11 | 482 |
| Olinger | Rubie H. | Sullivan | 3/27 | 53 | 337 |
| Oliphant | Hannah | Greene | 1/31 | 19 | 40 |
| Olivar | Tennie | Hardeman | 2/3 | 24 | 44 |
| Olive | Margaret | Weakley | 4/22 | 56 | 360 |
| Oliver | A. W. | Gibson | 11/11 | 17 | 620 |
| Oliver | Benjaman | Weakley | 12/15 | 56 | 669 |
| Oliver | Berl | Dyer | 10/4 | 14 | 367 |
| Oliver | Charlie | White | 6/9 | 58 | 82 |
| Oliver | Cora | Weakley | 8/27 | 56 | 539 |
| Oliver | Ed | Shelby | 9/19 | 49 | 139 |
| Oliver | Emmia | Lauderdale | 5/9 | 29 | 367 |
| Oliver | George | Giles | 1/3 | 18 | 15 |
| Oliver | George | Sullivan | 4/14 | 53 | 371 |
| Oliver | Hazel B. | Carter | 12/20 | 5 | 284 |
| Oliver | Horace B. | Smith | 5/12 | 44 | 323 |
| Oliver | Infant of C. M. | Obion | 2/28 | 39 | 116 |
| Oliver | Infant of John | Shelby | 1/11 | 45 | 109 |
| Oliver | Infant of W. M. | Blount | 6/7 | 2 | 409 |
| Oliver | Infant of William | Lauderdale | 5/4 | 29 | 362 |
| Oliver | Jerry | Madison | 1/18 | 35 | 348 |
| Oliver | Katie A. | Maury | 12/14 | 36 | 478 |
| Oliver | Mollie | Wilson | 11/17 | 58 | 779 |
| Oliver | Mollie D. | Warren | 8/6 | 56 | 145 |
| Oliver | Nannie | Carter | 11/12 | 5 | 257 |
| Oliver | Odell | Maury | 8/4 | 36 | 309 |
| Oliver | Pearl | Carter | 6/20 | 5 | 144 |
| Oliver | Ransom | Weakley | 4/18 | 56 | 354 |
| Oliver | Rebecca C. | Henry | 1/17 | 27 | 6 |
| Oliver | Richard | Wayne | 5/12 | 68 | 501 |
| Oliver | Shelby | Carter | 3/13 | 5 | 76 |
| Oliver | Thurman s. | Shelby | 12/11 | 52 | 542 |
| Ollis | Bessie | Roane | 4/15 | 41 | 297 |
| Ollis | Eveline | Roane | 8/9 | 41 | 402 |
| Ollison | Ellis | Hickman | 4/2 | 27 | 295 |
| Olmsted | H. T. | Hamilton | 7/11 | 22 | 33 |
| Olridge | Wyomngton | Shelby | 5/5 | 51 | 443 |
| Olwill | Lillie G. (Mrs.) | Davidson | 7/17 | 12 | 421 |
| Omar | Sam Jr. | Madison | 9/22 | 35 | 256 |
| Oneal | Alfred | Bedford | 3/17 | 1 | 281 |
| Oneal | Bob | Shelby | 8/18 | 52 | 174 |
| Oneal | Classie | Hamilton | 2/13 | 21 | 175 |
| Oneal | Eva | Shelby | 12/1 | 52 | 517 |
| Oneal | Mary J. | Polk | 8/4 | 40 | 271 |
| Oneal | Safarnice | Shelby | 3/19 | 46 | 168 |
| Oneal | Veria | Knox | 9/22 | 30-2 | 182 |
| Oneal | Willie A. | Loudon | 6/20 | 33 | 82 |
| O'neal | Anna (Mrs.) | Davidson | 12/4 | 11 | 331 |
| O'neal | Annie A. | Lake | 10/13 | 29 | 211 |
| O'neal | Ernest | Shelby | 12/8 | 52 | 535 |
| O'neal | Frances M. | Chester | 4/15 | 5 | 472 |
| O'neal | Jackson | Madison | 10/9 | 35 | 282 |
| O'neal | Ruth R. | McNairy | 8/13 | 34 | 126 |
| O'neal | Tom | Coffee | 6/3 | 7 | 106 |
| O'neal | Tom | Davidson | 11/27 | 12 | 705 |
| Oneil | James | Hamilton | 1/25 | 21 | 25 |
| Oneil | John | Knox | 9/7 | 30-2 | 164 |
| Oneil | Lee D. | Hamilton | 2/13 | 21 | 165 |
| Oneil | William W. | Shelby | 12/9 | 50 | 279 |
| O'neil | E. | Bedford | 12/8 | 1 | 512 |
| O'neil | Elizabeth | Cocke | 3/13 | 6 | 334 |
| O'neil | Ellen (Mrs.) | Shelby | 9/11 | 49 | 88 |
| O'neil | Mary E. (Mrs.) | Hamilton | 8/11 | 22 | 164 |
| O'neil | Sarah | Jefferson | 10/24 | 28 | 618 |
| O'neil | Tom | Shelby | 8/2 | 48 | 275 |
| O'neill | Martha J. | Hamilton | 4/12 | 21 | 426 |
| O'neill | Samuel M. | Carroll | 6/30 | 4 | 307 |
| Ooley | James | Hamilton | 11/11 | 22 | 475 |
| Orand | Eliza W. | Robertson | 6/26 | 42 | 171 |
| Ordway | Dumont | Giles | 1/8 | 18 | 16 |
| Ordway | Harvey | Giles | 1/8 | 18 | 24 |
| Ordway | Infant of Jew | Davidson | 11/16 | 11 | 240 |
| Ordway | Richard | Giles | 1/9 | 18 | 17 |
| Oric | Jackson | Hamilton | 8/11 | 23 | 539 |
| Oronduff | James W. | Sullivan | 1/9 | 53 | 233 |
| Orr | Charles F. | Bradley | 8/23 | 3 | 208 |
| Orr | Jake | Bedford | 3/14 | 1 | 283 |
| Orr | John | Shelby | 10/7 | 49 | 257 |
| Orr | Josie | Rutherford | 7/11 | 43 | 268 |
| Orr | Mary (Mrs.) | Hamblen | 1/19 | 20 | 13 |
| Orr | Murtie | Maury | 8/13 | 36 | 318 |
| Orr | Thomas C. | Bradley | 8/23 | 3 | 209 |
| Orr | Virginia | Bradley | 12/3 | 3 | 272 |
| Orr | Waym | Carroll | 9/29 | 4 | 408 |
| Orrell | Infant of J. A. | Hamilton | 9/9 | 23 | 612 |
| Orsborn | Infant of O. B. | Dyer | 12/14 | 14 | 429 |
| Orsborn | Infant of Orville | Dyer | 12/14 | 14 | 470 |
| Orten | James | Williamson | 7/6 | 58 | 331 |
| Ortner | Lyda J. | Moore | 3/12 | 37 | 63 |
| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| Osborn | Infant of John | Rutherford | 2/11 | 43 | 93 |
| Osborn | Infant of Sylvester | Knox | 5/3 | 31 | 237 |
| Osborn | Julia | Davidson | 9/8 | 10 | 405 |
| Osborn | Mary | Cocke | 11/13 | 6 | 516 |
| Osborn | Mary L. | Davidson | 12/29 | 11 | 494 |
| Osborn | Mattie | Davidson | 12/18 | 12 | 755 |
| Osborn | Orville | Dyer | 12/14 | 14 | 429 |
| Osborn | Orville | Dyer | 12/14 | 14 | 470 |
| Osborn | Ruth | Dickson | 4/28 | 13 | 371 |
| Osborne | Bertha | Obion | 2/6 | 39 | 43 |
| Osborne | Estta M. | Weakley | 10/14 | 56 | 597 |
| Osborne | Rosa L. | Robertson | 2/6 | 42 | 36 |
| Osborne | Thompson | Cheatham | 10/17 | 5 | 416 |
| Osborne | Willie D. | Crockett | 4/6 | 7 | 315 |
| Oscar | Henry | Hamilton | 12/22 | 22 | 513 |
| Oseman | Louetta | Weakley | 10/12 | 56 | 594 |
| Osgathrop | Hettie B. | Clay | 12/26 | 6 | 255 |
| Oshell | Amos | Anderson | 11/24 | 1 | 198 |
| Oskew | Sally | Hardeman | 1/4 | 24 | 32 |
| Osment | Leaster | Bradley | 4/14 | 3 | 98 |
| Osment | Luther | Weakley | 10/23 | 56 | 608 |
| Oswald | Minnie | Fayette | 3/15 | 15 | 109 |
| Oswalt | Johnie A. | Madison | 10/5 | 35 | 280 |
| Otey | Andrew | Williamson | 7/27 | 58 | 347 |
| Otey | Rosa M. | Williamson | 8/31 | 58 | 371 |
| Otlinger | David H. | Cocke | 1/26 | 6 | 279 |
| Otlinger | P. C. | Greene | 10/27 | 19 | 364 |
| Otlinger | Payne | Cocke | 8/15 | 6 | 463 |
| Otlinger | Safrona S. | Cocke | 7/17 | 6 | 439 |
| Ott | Infant of Ernest | Hamilton | 10/11 | 23 | 714 |
| Otterson | Nellie M. | Overton | 9/17 | 39 | 506 |
| Ottinger | Katherine | Cocke | 5/24 | 6 | 375 |
| Oury | Zula B. (Mrs.) | Haywood | 6/16 | 25 | 236 |
| Ousley | Infant of B. M. | Union | 9/28 | 55 | 480 |
| Outerbridge | Ajax | Lauderdale | 1/8 | 29 | 263 |
| Outlaw | Anna | Haywood | 2/9 | 25 | 51 |
| Outlaw | Dick | Montgomery | 2/4 | 38 | 46 |
| Outlaw | Harrison | Shelby | 2/21 | 45 | 552 |
| Outlaw | Leo | Houston | 12/23 | 27 | 448 |
| Outlaw | Tennessee | Dickson | 4/13 | 13 | 364 |
| Outlaw | Thomas | Houston | 8/16 | 27 | 417 |
| Outlaw | Viola | Montgomery | 9/15 | 38 | 331 |
| Outlaw | William | Haywood | 2/8 | 25 | 49 |
| Ovarett | Infant of Tom | Rutherford | 3/30 | 43 | 138 |
| Overall | Bill | Gibson | 11/17 | 17 | 629 |
| Overall | Charley | Tipton | 4/30 | 55 | 106 |
| Overall | Harriett F. | Maury | 7/26 | 36 | 295 |
| Overall | Infant of Robert J. | Davidson | 1/15 | 12 | 38 |
| Overall | Joe | Gibson | 7/10 | 17 | 372 |
| Overall | Katie | Gibson | 11/8 | 17 | 613 |
| Overall | Lutie M. | Davidson | 7/3 | 10 | 19 |
| Overall | Mary | Gibson | 1/10 | 17 | 16 |
| Overall | Mary F. | Tipton | 9/8 | 55 | 275 |
| Overbay | Carrie | Grainger | 9/12 | 16 | 465 |
| Overbay | Ralph V. | Sullivan | 6/29 | 53 | 473 |
| Overby | James P. | Hickman | 3/21 | 27 | 291 |
| Overby | William H. | Hickman | 3/14 | 27 | 290 |
| Overcost | Mary | Bedford | 4/10 | 1 | 315 |
| Overman | Thomas J. | Franklin | 7/17 | 16 | 218 |
| Overstreet | Robert | Washington | 8/16 | 57 | 403 |
| Overstreet | Samuel | Davidson | 10/20 | 11 | 83 |
| Overton | Aurelia | Knox | 2/3 | 30-1 | 68 |
| Overton | Delmore | Montgomery | 2/17 | 38 | 65 |
| Overton | Frank | Morgan | 5/16 | 37 | 454 |
| Overton | Garrett | Claiborne | 6/1 | 6 | 75 |
| Overton | Infant of Leen | Weakley | 11/22 | 56 | 639 |
| Overton | Jane | Anderson | 1/28 | 1 | 13 |
| Overton | Martha J. | Maury | 8/24 | 36 | 337 |
| Overton | Oris B. | Davidson | 5/8 | 12 | 278 |
| Overton | Susie A. (Mrs.) | Shelby | 5/6 | 47 | 40 |
| Overton | W. H. | Lincoln | 5/16 | 32 | 435 |
| Overton | William E. | Montgomery | 1/16 | 38 | 8 |
| Ovie | Elizabeth | McMinn | 4/18 | 33 | 545 |
| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| O'ware | Infant of Annie | Haywood | 1/10 | 25 | 19 |
| Owen | Alice D. | Haywood | 7/30 | 25 | 293 |
| Owen | Athal V. | Carroll | 7/4 | 4 | 341 |
| Owen | Charles F. | Maury | 3/6 | 36 | 90 |
| Owen | Claud Jr. | Davidson | 12/27 | 11 | 471 |
| Owen | Daniel | Davidson | 8/11 | 12 | 482 |
| Owen | Daniel W. | Greene | 7/25 | 19 | 263 |
| Owen | Dora M. | Washington | 5/31 | 57 | 280 |
| Owen | Eligah L. | Chester | 9/27 | 5 | 529 |
| Owen | Emily L. | Macon | 2/26 | 33 | 238 |
| Owen | Emily R. H. (Mrs.) | Davidson | 7/19 | 10 | 108 |
| Owen | Everett S. | Hamblen | 5/25 | 20 | 87 |
| Owen | Fannie | Fayette | 4/9 | 15 | 163 |
| Owen | Fannie | Rutherford | 7/18 | 43 | 277 |
| Owen | Hannibal | Davidson | 4/2 | 12 | 172 |
| Owen | Haris | Trousdale | 7/6 | 54 | 387 |
| Owen | Harriette | Dickson | 1/20 | 13 | 303 |
| Owen | Infant of Annie | Haywood | 1/10 | 25 | 19 |
| Owen | Infant of Frances | Williamson | 1/1 | 58 | 177 |
| Owen | Infant of Ida | Scott | 10/8 | 42 | 424 |
| Owen | Infant of T. O. | Davidson | 2/10 | 8 | 231 |
| Owen | Infant of Will | Dyer | 12/4 | 14 | 433 |
| Owen | James I. | Hamilton | 3/16 | 21 | 315 |
| Owen | James W. | Jackson | 4/21 | 28 | 278 |
| Owen | Jane | Haywood | 10/22 | 25 | 378 |
| Owen | John A. | Wilson | 3/2 | 58 | 528 |
| Owen | Martha | Maury | 8/20 | 36 | 332 |
| Owen | Martha M. | Davidson | 5/30 | 9 | 321 |
| Owen | Mary | Williamson | 4/4 | 58 | 252 |
| Owen | Mary E. | Rutherford | 4/5 | 43 | 148 |
| Owen | Mollie E. | Gibson | 5/13 | 17 | 267 |
| Owen | Nat Jr. | Shelby | 6/8 | 51 | 573 |
| Owen | Panthy E. | Greene | 12/2 | 19 | 408 |
| Owen | Philip | Davidson | 6/19 | 9 | 426 |
| Owen | Robert L. | Robertson | 11/16 | 42 | 296 |
| Owen | Sidney | Tipton | 10/4 | 55 | 311 |
| Owen | Susie B. | Carroll | 7/31 | 4 | 365 |
| Owen | Thomas | McMinn | 11/22 | 33 | 730 |
| Owen | Tommie L. | Davidson | 2/23 | 8 | 322 |
| Owens | America | Davidson | 2/22 | 12 | 97 |
| Owens | Anna | Shelby | 1/19 | 45 | 217 |
| Owens | Annie M. | Tipton | 7/8 | 55 | 178 |
| Owens | Boyd F. | Obion | 8/18 | 39 | 264 |
| Owens | Charles E. | Davidson | 1/28 | 8 | 141 |
| Owens | Charley | Shelby | 2/15 | 45 | 465 |
| Owens | Charlie | Shelby | 11/14 | 50 | 107 |
| Owens | Charlie | Shelby | 6/12 | 47 | 364 |
| Owens | Child of Johnie | Dyer | 10/9 | 14 | 371 |
| Owens | Clorena | Haywood | 3/19 | 25 | 129 |
| Owens | Cornelious | Shelby | 8/21 | 52 | 192 |
| Owens | Cynthia | Shelby | 10/15 | 49 | 340 |
| Owens | Cynthia A. | Washington | 2/4 | 57 | 61 |
| Owens | D. S. | McNairy | 11/6 | 34 | 178 |
| Owens | Dave | Gibson | 11/10 | 17 | 618 |
| Owens | Earl | Davidson | 6/28 | 9 | 485 |
| Owens | Edgar | Davidson | 10/7 | 12 | 607 |
| Owens | Effie | Anderson | 3/12 | 1 | 54 |
| Owens | Elizabeth | Scott | 3/2 | 42 | 350 |
| Owens | Erie G. | Dyer | 10/8 | 14 | 364 |
| Owens | Ernet C. | Knox | 4/5 | 30-1 | 228 |
| Owens | Frances | Smith | 6/17 | 44 | 344 |
| Owens | Harvy | Davidson | 11/16 | 11 | 255 |
| Owens | Henry | Davidson | 12/17 | 11 | 414 |
| Owens | Infant of Herby | Sevier | 9/29 | 44 | 170 |
| Owens | Infant of Jesse | Shelby | 6/18 | 51 | 681 |
| Owens | Infant of Joe | Hamilton | 1/20 | 23 | 45 |
| Owens | Infant of Nelson | Lauderdale | 2/7 | 29 | 269 |
| Owens | Infant of Walter | Hamblen | 11/8 | 20 | 197 |
| Owens | James | Davidson | 12/2 | 12 | 719 |
| Owens | James R. | Sullivan | 7/8 | 53 | 485 |
| Owens | Joe | Cocke | 3/23 | 6 | 329 |
| Owens | Joe | Polk | 2/26 | 40 | 149 |
| Owens | Joseph | Shelby | 4/22 | 46 | 491 |
| Owens | Joseph W. | Grainger | 12/3 | 16 | 502 |
| Owens | Lelia | Shelby | 5/16 | 51 | 480 |
| Owens | Lockey | Clay | 10/22 | 6 | 241 |
| Owens | Lula | Sullivan | 11/16 | 53 | 659 |
| Owens | Marion | Greene | 1/20 | 19 | 30 |
| Owens | Martha A. | Moore | 10/31 | 37 | 92 |
| Owens | Mary | Knox | 8/12 | 30-2 | 92 |
| Owens | Morris | Obion | 1/28 | 39 | 2 |
| Owens | Parsley | Davidson | 11/3 | 11 | 166 |
| Owens | Paul | Shelby | 7/18 | 48 | 141 |
| Owens | R. L. | Claiborne | 6/20 | 6 | 78 |
| Owens | R. S. | Davidson | 9/12 | 12 | 554 |
| Owens | Rebecca L. | Lincoln | 5/22 | 32 | 431 |
| Owens | Sadie | Davidson | 2/6 | 8 | 196 |
| Owens | Sallie C. (Mrs.) | Davidson | 12/25 | 12 | 768 |
| Owens | Samuel | Shelby | 1/16 | 45 | 147 |
| Owens | Sarah M. | Franklin | 8/25 | 16 | 243 |
| Owens | Susie V. | Hamilton | 6/22 | 21 | 583 |
| Owens | Tennie | Davidson | 12/26 | 11 | 474 |
| Owens | Verga | Shelby | 11/26 | 52 | 488 |
| Owens | William A. | Lawrence | 3/25 | 32 | 61 |
| Owens | William A. | Marshall | 1/11 | 34 | 423 |
| Owens | Willis | Davidson | 4/16 | 9 | 99 |
| Owensby | William | Knox | 12/28 | 31 | 624 |
| Owery | Harrie | Coffee | 1/26 | 7 | 3 |
| Owings | Lousie B. | Knox | 8/7 | 30-2 | 95 |
| Owmaus | Mabrion L. | Lauderdale | 10/27 | 29 | 562 |
| Ownbey | Alma P. | Bradley | 1/7 | 3 | 1 |
| Ownby | Infant of George | Carroll | 5/8 | 4 | 281 |
| Ownby | John | Sevier | 5/4 | 44 | 78 |
| Ownby | John Jr. | Sevier | 5/16 | 44 | 85 |
| Ownby | Marion | Sevier | 2/26 | 44 | 36 |
| Ownby | Sarah | Sevier | 11/17 | 44 | 193 |
| Ownly | Carl | Sevier | 9/14 | 44 | 156 |
| Owsley | Mary | Cocke | 11/18 | 6 | 521 |
| Owsley | Mauda | Cocke | 11/25 | 6 | 528 |
| Oxford | Effia | Benton | 8/27 | 2 | 107 |
| Oxford | Elizabeth R. | Marion | 10/19 | 34 | 380 |
| Oxford | James R. | Benton | 8/23 | 2 | 106 |
| Oxford | James R. | Marion | 7/14 | 34 | 321 |
| Ozie | Eva | Lauderdale | 12/23 | 29 | 618 |
| Ozier | Ethel (Mrs.) | Carroll | 2/25 | 4 | 167 |
| Ozier | Lee | Madison | 11/27 | 35 | 661 |
| Ozier | Loula B. | Fayette | 4/16 | 15 | 138 |
| Ozment | Ella | Crockett | 1/5 | 7 | 236 |
| Ozment | Maudie M. | Wilson | 7/20 | 58 | 655 |
| Ozment | T. C. | Dyer | 6/19 | 14 | 217 |
P
| Last Name |
First Name |
County |
DOD |
Vol. |
Record # |
| Pace | Charles W. | Montgomery | 12/29 | 38 | 468 |
| Pace | Eddie L. | Humphreys | 1/17 | 28 | 11 |
| Pace | Infant of T. V. | Unicoi | 2/14 | 54 | 449 |
| Pace | Infant of William Norris | Montgomery | 3/27 | 38 | 125 |
| Pace | John A. Jr. | Humphreys | 2/19 | 28 | 29 |
| Pace | John C. | Tipton | 7/20 | 55 | 196 |
| Pace | Nancy | Lewis | 5/24 | 32 | 246 |
| Pace | Sallie G. (Mrs.) | Hickman | 5/26 | 27 | 312 |
| Pace | Sue | Trousdale | 4/5 | 54 | 376 |
| Pacgett | Albert | Cocke | 3/2 | 6 | 311 |
| Pacgett | Alice C. | Montgomery | 5/22 | 38 | 185 |
| Pacgett | Emily | Overton | 9/21 | 39 | 511 |
| Pacgett | Infant of W. N. | Polk | 1/16 | 40 | 110 |
| Pacgett | Rosana | Blount | 8/29 | 2 | 467 |
| Pacini | Fortunate (Mrs.) | Shelby | 10/6 | 49 | 252 |
| Pack | Bart | DeKalb | 6/18 | 13 | 200 |
| Pack | Bell | Chester | 10/26 | 5 | 538 |
| Pack | Bruce A. | Franklin | 5/25 | 16 | 185 |
| Pack | Cleveland | Marion | 7/15 | 34 | 322 |
| Pack | Delia | DeKalb | 2/17 | 13 | 153 |
| Pack | Elizabeth | Lincoln | 11/9 | 32 | 617 |
| Pack | Elver | DeKalb | 6/12 | 13 | 196 |
| Pack | Lewis | Monroe | 4/18 | 37 | 219 |
| Pack | Lula M. | Chester | 4/15 | 5 | 477 |
| Pack | Luther | DeKalb | 9/12 | 13 | 250 |
| Pack | Luther H. | DeKalb | 8/30 | 13 | 240 |
| Pack | Mary | DeKalb | 3/8 | 13 | 162 |
| Pack | Noah L. Sr. | Greene | 6/12 | 19 | 210 |
| Pack | Ovia F. | DeKalb | 8/18 | 13 | 236 |
| Pack | Robert (Mrs.) | Knox | 5/14 | 30-1 | 312 |
| Pack | Sarah | DeKalb | 12/31 | 13 | 298 |
| Packer | Ethel (Mrs.) | Hamilton | 2/15 | 21 | 179 |
| Packett | Ella | Shelby | 11/4 | 50 | 21 |
| Padower | Joseph | Shelby | 9/29 | 49 | 220 |
| Paff | John | Hamilton | 2/26 | 23 | 146 |
| Page | Bettie | Davison | 4/24 | 12 | 211 |
| Page | Elizabeth | Sullivan | 3/11 | 53 | 322 |
| Page | Fannie O. | Williamson | 9/11 | 58 | 386 |
