| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Pace | Clarie | Putman | 7/21 | 47 | 248 |
| Pace | Infant of J. A. | Humphreys | 4/19 | 31 | 196 |
| Pace | Jesse E. | Humphreys | 5/13 | 31 | 208 |
| Pace | Joe | Hamilton | 2/6 | 23 | 140 |
| Pace | Mary (Mrs.) | Knox | 11/23 | 36 | 274 |
| Pace | Tom | Carroll | 10/16 | 4 | 290 |
| Pace | Wm. E. | Dyer | 2/22 | 17 | 56 |
| Pack | Alene | Warren | 12/10 | 65 | 187 |
| Pack | Katherine E. | Knox | 3/25 | 34 | 337 |
| Pack | Lewis | DeKalb | 11/13 | 16 | 197 |
| Pack | Mary A. | Davidson | 11/22 | 15 | 335 |
| Pack | Van | Cheatham | 1/9 | 5 | 284 |
| Paden | Helen C. | Shelby | 7/8 | 55 | 64 |
| Padgett | Alice | Overton | 9/29 | 46 | 454 |
| Padgett | Charlotte | Knox | 12/11 | 36 | 361 |
| Padgett | Joseph W. | Overton | 6/1 | 46 | 410 |
| Page | C. | Decal | 8/16 | 16 | 157 |
| Page | David | Davidson | 7/17 | 11 | 137 |
| Page | Elizabeth | Decal | 6/30 | 16 | 133 |
| Page | Ellen | Decal | 1/13 | 16 | 79 |
| Page | Haner | DeKalb | 6/8 | 16 | 134 |
| Page | Infant of John | Fayette | 10/4 | 18 | 308 |
| Page | Lou | Stewart | 8/9 | 60 | 288 |
| Page | Matilda | Davidson | 6/13 | 14 | 391 |
| Page | Nellie | Dyer | 12/28 | 17 | 349 |
| Page | Nina B. | Rutherford | 10/23 | 50 | 321 |
| Page | Pearl | Hawkins | 2/7 | 29 | 11 |
| Page | S. C. | Davidson | 3/8 | 14 | 157 |
| Page | Susan | Lauderdale | 5/15 | 37 | 126 |
| Page | Thomas A. | Stewart | 12/22 | 60 | 323 |
| Page | Tollie (Mrs.) | Davidson | 1/12 | 14 | 24 |
| Page | Walter | Davidson | 7/17 | 11 | 133 |
| Page | Will | Shelby | 11/3 | 57 | 21 |
| Page | Willie | Humphreys | 10/11 | 31 | 263 |
| Pagella | Foster | Shelby | 10/26 | 56 | 485 |
| Paggett | Claude | Unicoi | 1/30 | 63 | 261 |
| Paine | Cecil | Marion | 9/15 | 42 | 125 |
| Painter | Amanda E. | Knox | 6/19 | 35 | 208 |
| Painter | Dalie | Greene | 4/18 | 22 | 136 |
| Painter | Eliza | Williamson | 8/5 | 67 | 136 |
| Painter | Infant of John | Montgomery | 11/10 | 44 | 400 |
| Painter | Infant of Paul | Hamilton | 1/20 | 26 | 66 |
| Painter | Infant of S. W. | Washington | 8/9 | 64 | 133 |
| Painter | John | Hardeman | 3/31 | 28 | 75 |
| Painter | Lillian H. | Knox | 3/15 | 34 | 291 |
| Pair | Doris | Bradley | 3/17 | 3 | 59 |
| Pair | Doris R. | Meigs | 3/17 | 42 | 382 |
| Paland | W. S. (Mrs.) | Blount | 11/14 | 2 | 343 |
| Pallaid | Mattie | Blount | 12/22 | Misc. | 138 |
| Palmer | A. H. | Greene | 9/14 | 22 | 314 |
| Palmer | Alice | Lincoln | 4/26 | 38 | 98 |
| Palmer | Anna | Hamilton | 11/10 | 25 | 305 |
| Palmer | Ben | Shelby | 9/4 | 56 | 27 |
| Palmer | Bettie | Hamilton | 5/6 | 24 | 20 |
| Palmer | Charlie M. | Haywood | 2/13 | 30 | 48 |
| Palmer | Chas. | Hamilton | 11/23 | 25 | 368 |
| Palmer | George W. | Knox | 2/21 | 34 | 190 |
| Palmer | Infant of Clyde | Davidson | 8/13 | 11 | 333 |
| Palmer | Infant of James W. (twins) | Robertson | 4/11 | 49 | 116 & 117 |
| Palmer | Lizzie | Davidson | 3/26 | 9 | 178 |
| Palmer | Rosa | Shelby | 6/9 | 58 | 547 |
| Palmer | Sallie | Dyer | 1/22 | 17 | 19 |
| Palmer | Susan M. | Knox | 6/3 | 35 | 134 |
| Panich | Sol | Shelby | 10/11 | 56 | 361 |
| Panke | Infant of John | Shelby | 5/31 | 58 | 524 |
| Pankey | Lution | Decatur | 10/22 | 16 | 57 |
| Papas | Sam | Shelby | 12/4 | 57 | 319 |
| Paplanus | Bernard | Davidson | 12/2 | 13 | 213 |
| Pappadak | Infant of G. D. | Shelby | 7/8 | 55 | 552 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Peabody | George | Shelby | 1/13 | 52 | 140 |
| Peace | Kathryne | Hamilton | 10/7 | 27 | 115 |
| Peace | Lula | Davidson | 3/15 | 9 | 110 |
| Peach | Geo. | Davidson | 4/6 | 14 | 235 |
| Peach | Nancie | Benton | 6/8 | 1 | 468 |
| Peacher | Alvin K. | Stewart | 9/24 | 60 | 301 |
| Peacher | Mary L. | Montgomery | 10/13 | 44 | 347 |
| Peacock | Correene | Maury | 3/25 | 43 | 100 |
| Peacock | Thos J. Sr. | Bedford | 4/17 | 1 | 250 |
| Peak | Justice | Rhea | 11/25 | 48 | 122 |
| Peak | Robert J. | Smith | 9/20 | 60 | 133 |
| Peak | Slolon | Putnam | 9/1 | 47 | 367 |
| Peak | Will | Rhea | 11/24 | 48 | 121 |
| Peakes | Eddie | Davidson | 2/5 | 8 | 242 |
| Peale | William K. | Shelby | 9/12 | 56 | 186 |
| Pearce | Annie L. | Shelby | 5/28 | 54 | 239 |
| Pearce | Ella | Fayette | 12/18 | 18 | 349 |
| Pearce | Lilly | Davidson | 12/21 | 13 | 328 |
| Pearcy | Elizabeth B. | Rutherford | 1/31 | 50 | 33 |
| Pearcy | Infant of James | Knox | 4/22 | 33 | 167 |
| Pearman | James M. | Knox | 12/20 | 36 | 399 |
| Pearson | Annie | Madison | 2/11 | 40 | 158 |
| Pearson | Aubrey | Madison | 3/3 | 40 | 175 |
| Pearson | Audrey | Crockett | 2/10 | 7 | 153 |
| Pearson | Belle | Davidson | 5/17 | 10 | 102 |
| Pearson | Charley | Madison | 3/14 | 41 | 100 |
| Pearson | Elle H. | Shelby | 7/29 | 55 | 245 |
| Pearson | Ellen (Mrs.) | Maury | 4/3 | 43 | 126 |
| Pearson | Fannie | Lauderdale | 12/3 | Misc. | 237 |
| Pearson | Fannie M. | Sumner | 8/18 | 62 | 231 |
| Pearson | Hiram | Davidson | 8/6 | 11 | 279 |
| Pearson | Infant of Jim | Davidson | 4/20 | 14 | 276 |
| Pearson | Lilla J. | Hamilton | 2/23 | 26 | 104 |
| Pearson | Luther C. | Henderson | 6/18 | 30 | 436 |
| Pearson | Martha | Hamilton | 4/23 | 23 | 479 |
| Pearson | Mary | Dyer | 10/18 | 17 | 282 |
| Pearson | Otelia | McNairy | 7/10 | 39 | 357 |
| Pearson | R. D. | Shelby | 4/4 | 53 | 387 |
| Pearson | Russell | Lake | 5/30 | 32 | 363 |
| Pearson | Wm. | Hamilton | 6/11 | 26 | 317 |
| Pease | Floyd T. | Knox | 9/29 | 36 | 69 |
| PeavyHouse | Hughey | Dyer | 8/8 | 17 | 213 |
| Peay | Josie (Mrs.) | Coffee | 3/21 | 7 | 33 |
| Pebley | Milton E. | Knox | 9/1 | 36 | 1 |
| Peck | Isabelle E. | Jefferson | 7/3 | 32 | 119 |
| Pedigo | Golda | Clay | 6/20 | 6 | 163 |
| Pedigo | John | Clay | 9/13 | 6 | 175 |
| Peebles | Alf | Fayette | 2/19 | 18 | 38 |
| Peebles | John | Davidson | 10/17 | 12 | 281 |
| Peebles | Louise | Davidson | 2/6 | 14 | 88 |
| Peeke | Mattie | Davidson | 11/27 | 13 | 178 |
| Peel | Geo. W. | Shelby | 3/31 | 53 | 323 |
| Peel | Sue G. | Shelby | 12/20 | 57 | 519 |
| Peeler | Addie K. | Hickman | 7/15 | 31 | 84 |
| Peeler | Jas. | Davidson | 11/4 | 13 | 27 |
| Peeler | Lonie B. | Tipton | 10/27 | 63 | 198 |
| Peeler | Osa S. | Hickman | 10/22 | 31 | 112 |
| Peete | Emma B. | Tipton | 7/14 | 63 | 147 |
| Peete | Jake | Lauderdale | 6/3 | 37 | 143 |
| Peete | Mary | Shelby | 3/30 | 53 | 310 |
| Peettigrew | Abe | Decatur | 6/17 | 16 | 35 |
| Pegees | Frances | Shelby | 9/3 | 59 | 215 |
| Pegg | Hershell | Coffee | 5/9 | 7 | 53 |
| Peggles | Dorothy | Shelby | 12/18 | 57 | 462 |
| Pegram | Aboner | Cheatham | 7/18 | 5 | 339 |
| Pegues | Dorothy | Shelby | 6/21 | 58 | 578 |
| Pelham | Jane | Warren | 2/11 | 65 | 31 |
| Pelkington | Pauline L. | Tipton | 11/4 | 63 | 209 |
| Pell | Hoyt | Polk | 5/4 | 47 | 139 |
| Peller | Alexaudria H. | See Pullin, Alexaudria H. | | | |
| Pellicatti | Vincent | Davidson | 11/16 | 15 | 321 |
| Pelly | Harrett | Jackson | 7/2 | 31 | 364 |
| Peltier | Rachel | Knox | 11/28 | 33 | 436 |
| Peltier | Sam P. | Knox | 11/28 | 33 | 437 |
| Pemberton | Heldry E. | Knox | 5/9 | 33 | 180 |
| Pemberton | Mary | Grainger | 6/22 | 21 | 80 |
| Pemberton | Nora O. | Scott | 11/14 | 51 | 46 |
| Pemberton | Vina | Grainger | 6/24 | 21 | 81 |
| Pemberton | William J. | Knox | 7/3 | 35 | 259 |
| Pemberton | Wilson | Grainger | 9/4 | 21 | 108 |
| Pemgrace | Virginia T. | Bedford | 10/13 | 1 | 372 |
| Pence | Dora | Bradley | 7/14 | 3 | 159 |
| Pence | Jas. T. | Washington | 3/21 | 64 | 45 |
| Pence | Samuel S. | Sullivan | 12/30 | Misc. | 335 |
| Penckston | T. (Mrs.) | Rutherford | 7/5 | 50 | 222 |
| Pender | Lola M. | Shelby | 11/19 | 57 | 164 |
| Pender | Ned | Haywood | 8/30 | 30 | 250 |
| Pendergrass | Bass | Roane | 12/5 | 48 | 388 |
| Pendergrass | Dorothy | Bledsoe | 9/6 | 2 | 37 |
| Pendergrass | Foy A. | Henderson | 12/18 | 30 | 519 |
| Pendergrass | Martin V. B. | Hickman | 6/4 | 31 | 61 |
| Pendergrass | Robert | Roane | 5/15 | 48 | 238 |
| Pendleton | Carrie | Shelby | 7/11 | 55 | 9 |
| Pendleton | Christopher | Hancock | 11/27 | 21 | 431 |
| Pendleton | Geo. R. | Shelby | 9/3 | 59 | 214 |
| Pendleton | Hurley M. | Robertson | 11/7 | 49 | 283 |
| Pendleton | Robert | Davidson | 4/7 | 14 | 240 |
| Penland | Infant of John H. | Knox | 3/24 | 34 | 368 |
| Penley | Hobert | Washington | 4/14 | 64 | 302 |
| Penn | Annie | Gibson | 11/10 | 19 | 431 |
| Penn | Effie | Hamilton | 12/3 | 27 | 168 |
| Penn | Jessie | Shelby | 9/12 | 59 | 239 |
| Penn | Moss E. | Shelby | 5/25 | 54 | 299 |
| Pennel | Minnie R. | Wilson | 9/20 | 67 | 384 |
| Penney | Thos. | Hamilton | 3/12 | 26 | 136 |
| Penney | W. M. | Hamilton | 7/4 | 24 | 311 |
| Pennington | Craig | Greene | 7/15 | 22 | 260 |
| Pennington | Emory | Greene | 11/4 | 22 | 361 |
| Pennington | Jas. E. | Lawrence | 9/16 | 37 | 454 |
| Pennington | Maggie | Davidson | 6/28 | 10 | 375 |
| Pennington | Moses | Davidson | 1/6 | 8 | 36 |
| Penny | Mollie L. (Mrs.) | Lake | 2/15 | 32 | 336 |
| Pentecost | Lorine | Davidson | 10/15 | 12 | 263 |
| Pentecost | Margaret | Davidson | 9/9 | 12 | 69 |
| Pentz | Infant of J. L. | Shelby | 4/25 | 53 | 657 |
| Last Name |
First Name |
County |
DOD |
Vol. |
PG. |
| Phalfro | Infant of Brit | See Phelps, Infant of Brit | | | |
| Phebus | George W. Sr. | Obion | 1/30 | 46 | 29 |
| Pheby | Frank R. | Shelby | 2/13 | 52 | 484 |
| Phefer | Lafate | Benton | 5/20 | 1 | 459 |
| Phelps | Catherine | Shelby | 2/20 | 52 | 556 |
| Phelps | E. J. | Lincoln | 8/2 | 38 | 167 |
| Phelps | Geo. | Davidson | 1/6 | 8 | 33 |
| Phelps | Infant of Brit | Lincoln | 7/23 | 38 | 163 |
| Phelps | Jas. R. | Sumner | 1/19 | 62 | 13 |
| Phelps | John W. | Anderson | 12/17 | 1 | 168 |
| Phelps | Kenneth | Knox | 7/1 | 35 | 254 |
| Phelps | Lillie | Hamilton | 5/24 | 24 | 101 |
| Phelps | Lousinda | Claiborne | 2/18 | 6 | 18 |
| Phelps | Mintie B. | Weakley | 9/10 | 66 | 212 |
| Phelps | Neil | Giles | 12/15 | 20 | 266 |
| Phelps | Rhea | Dickson | 3/12 | 16 | 257 |
| Phelps | Robert | Davidson | 7/7 | 15 | 17 |
| Phelps | Robert R. | Maury | 12/2 | 43 | 394 |
| Phens | Sallie | Madison | 8/24 | 40 | 330 |
| Phibbs | Mary | Knox | 5/16 | 35 | 62 |
| Phillippi | Homer F. | Sullivan | 1/21 | 61 | 22 |
| Phillippy | Alice Bell | Shelby | 6/17 | 54 | 467 |
| Phillips | Al | Haywood | 5/25 | 30 | 154 |
| Phillips | Alice | Davidson | 3/24 | 9 | 160 |
| Phillips | Almedis | Overton | 11/11 | 46 | 469 |
| Phillips | Ben | Hardeman | 9/23 | 28 | 208 |
| Phillips | Bernard | Shelby | 2/7 | 52 | 426 |
| Phillips | Betty D. | Shelby | 4/12 | 53 | 480 |
| Phillips | Caroline | Shelby | 1/26 | 52 | 288 |
| Phillips | Charley | Shelby | 1/19 | 52 | 213 |
| Phillips | Charlie | Maury | 10/25 | 43 | 347 |
| Phillips | Cinton | Haywood | 7/29 | 30 | 225 |
| Phillips | Curtis | Davidson | 7/2 | 11 | 15 |
| Phillips | Doris L. | Shelby | 8/9 | 55 | 354 |
| Phillips | E. E. | Hamilton | 8/14 | 24 | 508 |
| Phillips | Earnest | Rutherford | 12/17 | 50 | 392 |
| Phillips | Earnest | Washington | 5/17 | 64 | 77 |
| Phillips | Eddie | Hamilton | 3/20 | 23 | 324 |
| Phillips | Elanor A. | Shelby | 7/30 | 55 | 255 |
| Phillips | Elizabeth | Grainger | 5/8 | 21 | 59 |
| Phillips | Emma | Davidson | 5/18 | 14 | 329 |
| Phillips | Erastus Newton | Wilson | 6/4 | 67 | 313 |
| Phillips | Ester | Dyer | 1/29 | 17 | 30 |
| Phillips | Florence | Scott | 5/12 | 51 | 22 |
| Phillips | Floyd | Johnson | 2/14 | 32 | 222 |
| Phillips | Fredova C. | Stewart | 10/4 | Misc. | 317 |
| Phillips | Gertrude | Davidson | 11/12 | 13 | 77 |
| Phillips | Harmon | Hawkins | 2/14 | 29 | 14 |
| Phillips | Haven Martin | Hamilton | 4/13 | 26 | 201 |
| Phillips | Ida (Mrs.) | Knox | 5/5 | 33 | 173 |
| Phillips | J. C. | Bedford | 9/14 | 1 | 355 |
| Phillips | J. E. | Knox | 6/2 | 35 | 130 |
| Phillips | J. L. | Davidson | 1/17 | 14 | 36 |
| Phillips | Jas. | Davidson | 5/18 | 14 | 330 |
| Phillips | Jas. M. | Sumner | 1/29 | 62 | 23 |
| Phillips | Joe | Davidson | 9/23 | 15 | 177 |
| Phillips | Levi | Cocke | 6/1 | 6 | 332 |
| Phillips | Lilda | Cocke | 5/2 | 6 | 284 |
| Phillips | Lillie | Hamilton | 4/27 | 26 | 221 |
| Phillips | Maggie | Dyer | 9/9 | 17 | 254 |
| Phillips | Mahola | Shelby | 10/21 | 59 | 343 |
| Phillips | Marion | Polk | 12/6 | 47 | 226 |
| Phillips | Martha | Davidson | 5/2 | 10 | 14 |
| Phillips | Martha E. (Mrs.) | Lincoln | 11/25 | 38 | 242 |
| Phillips | Martin | Overton | 12/24 | 46 | 484 |
| Phillips | Mary | Davidson | 5/26 | 10 | 155 |
| Phillips | Mary | Davidson | 12/28 | 13 | 373 |
| Phillips | Mary D. | Shelby | 2/11 | 52 | 468 |
| Phillips | Maynard H. | Knox | 3/1 | 34 | 234 |
| Phillips | Nancy | Anderson | 2/25 | 1 | 25 |
| Phillips | Nathan | Greene | 10/27 | 22 | 351 |
| Phillips | Oscar | Hamilton | 8/4 | 24 | 468 |
| Phillips | P. A. | Lincoln | 6/4 | 38 | 136 |
| Phillips | Perry | Lawrence | 9/13 | Misc. | 238 |
| Phillips | Pomp | Overton | 3/31 | 46 | 392 |
| Phillips | Rosa L. | Shelby | 7/27 | 55 | 221 |
| Phillips | Rufus | Sullivan | 3/31 | 61 | 100 |
| Phillips | Sallie A. (Mrs.) | Overton | 6/12 | 46 | 416 |
| Phillips | Sarah C. | Wilson | 2/26 | 67 | 244 |
| Phillips | Suella | Davidson | 1/1 | 8 | 2 |
| Phillips | Tate | Smith | 7/4 | 60 | 89 |
| Phillips | Virgil | Davidson | 3/22 | 14 | 189 |
| Phillips | W. B. | Smith | 10/8 | 60 | 141 |
| Phillips | Walter | Haywood | 10/9 | 30 | 291 |
| Phillips | Wm. | Grainger | 6/4 | 21 | 75 |
| Phillips | Zac | Wilson | 8/16 | 67 | 356 |
| Philpott | John D. | McMinn | 6/7 | 39 | 117 |
| Philpott | Mason | Washington | 5/19 | 64 | 349 |
| Phipps | Carmon | Johnson | 5/22 | 32 | 260 |
| Phipps | Charley | Carter | 9/24 | 5 | 197 |
| Phipps | Cora | Davidson | 10/17 | 15 | 226 |
| Phipps | Infant of M. | Hamilton | 6/30 | 24 | 294 |
| Phipps | Jay L. | Robertson | 12/12 | 49 | 315 |
| Phipps | William A. | Sullivan | 7/1 | Misc. | 321 |
| Phy | Stalks | Putnam | 12/9 | 47 | 417 |