|
R (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Rogan | Alphonso L. | Davidson | 1912 | 17764 |
| Rogan | Atphonso | Davidson | 1912 | 21022 |
| Rogan | Brodie | Sumner | 1911 | 88989 |
| Rogan | C. B. | Sumner | 1910 | 88469 |
| Rogan | Charles B. | Davidson | 1910 | 20723 |
| Rogan | Edward | Washington | 1910 | 92356 |
| Rogan | Elvis | Macon | 1909 | 56179 |
| Rogan | Marge | Sumner | 1911 | 88694 |
| Rogan | W. J. | Shelby | 1910 | 82830 |
| Rogan | William R. | Sumner | 1911 | 88979 |
| Roger | Bogue | McNairy | 1911 | 57702 |
| Roger | Quince | Marion | 1910 | 60471 |
| Rogers | (Mrs.) | Sumner | 1910 | 88901 |
| Rogers | [blank] | Bradley | 1909 | 3450 |
| Rogers | [blank] | Fayette | 1910 | 24365 |
| Rogers | [blank] | Davidson | 1911 | 15001 |
| Rogers | [blank] | Franklin | 1911 | 25982 |
| Rogers | [blank] | McMinn | 1912 | 56784 |
| Rogers | A. B. | Madison | 1912 | 60015 |
| Rogers | A. B. Jr. | Roane | 1912 | 71380 |
| Rogers | A. J. | Humphreys | 1910 | 45107 |
| Rogers | A. M. (Mrs.) | Shelby | 1909 | 76347 |
| Rogers | Ada | Hawkins | 1911 | 39938 |
| Rogers | Agnes | Shelby | 1910 | 84732 |
| Rogers | Alice | Hardeman | 1911 | 38114 |
| Rogers | Allie | Hamilton | 1911 | 35817 |
| Rogers | Ana May | Hamblen | 1911 | 32177 |
| Rogers | Annie | McMinn | 1910 | 56819 |
| Rogers | B. A. | Shelby | 1911 | 77011 |
| Rogers | Bertha | Loudon | 1909 | 54907 |
| Rogers | Bettie | Loudon | 1912 | 54643 |
| Rogers | C. | Hamilton | 1910 | 34430 |
| Rogers | C. P. (Mrs.) | Hamilton | 1909 | 35311 |
| Rogers | Caroline | Haywood | 1912 | 40719 |
| Rogers | Charlie R. | Greene | 1909 | 31016 |
| Rogers | Chloe | Hamilton | 1909 | 37025 |
| Rogers | Christian Hortse | Hamilton | 1910 | 36271 |
| Rogers | Clarence | Knox | 1912 | 48625 |
| Rogers | Clarence | Loudon | 1912 | 54637 |
| Rogers | Clementine | Hamilton | 1910 | 34912 |
| Rogers | Cleveland | Shelby | 1909 | 83506 |
| Rogers | Collie | Shelby | 1912 | 78788 |
| Rogers | Corbet | Lincoln | 1911 | 54536 |
| Rogers | Daisy | Dyer | 1911 | 23378 |
| Rogers | Dee | Davidson | 1909 | 12586 |
| Rogers | Dellah | McMinn | 1908 | 57366 |
| Rogers | Dillen | Monroe | 1910 | 63597 |
| Rogers | Doc | Sullivan | 1908-12 | 88113 |
| Rogers | E. W. (Dr.) | Hamilton | 1910 | 33176 |
| Rogers | Earnest Jr. | Crockett | 1908-12 | 11469 |
| Rogers | Eddie | Madison | 1912 | 60101 |
| Rogers | Edna | Madison | 1912 | 60100 |
| Rogers | Eldensie | Weakley | 1912 | 94483 |
| Rogers | Elin | Haywood | 1910 | 41387 |
| Rogers | Ellen | Rhea | 1908 | 70611 |
| Rogers | Emily | Claiborne | 1910 | 9111 |
| Rogers | Emma | Hamilton | 1909 | 34051 |
| Rogers | Eveline | Sevier | 1912 | 75912 |
| Rogers | F. G. | Shelby | 1910 | 85066 |
| Rogers | F. H. | Claiborne | 1908 | 9021 |
| Rogers | Fannie | Henry | 1910 | 43300 |
| Rogers | Fannie M. | Rutherford | 1908 | 73776 |
| Rogers | Fredric William | Hamilton | 1910 | 34738 |
| Rogers | G. A. | Washington | 1908 | 92732 |
| Rogers | G. S. | Franklin | 1909 | 26430 |
| Rogers | Garland | Giles | 1908 | 28685 |
| Rogers | Geneva | Lewis | 1911 | 53447 |
| Rogers | George | Hancock | 1912 | 37626 |
| Rogers | George E. | Shelby | 1911 | 78943 |
| Rogers | George H. | Sevier | 1908 | 76004 |
| Rogers | Gertrude | White | 1910 | 95220 |
| Rogers | Gertrude | Marion | 1912 | 60516 |
| Rogers | Gus | Shelby | 1910 | 80177 |
| Rogers | Gus | Shelby | 1911 | 85625 |
| Rogers | H. F. | Hamilton | 1911 | 34716 |
| Rogers | H. J. | Davidson | 1912 | 13703 |
| Rogers | Harvey | Sevier | 1909 | 76006 |
| Rogers | Harvey Lou | Weakley | 1909 | 94441 |
| Rogers | Hattie | Haywood | 1910 | 40962 |
| Rogers | Hattie V. | Marion | 1911 | 60831 |
| Rogers | Henry | Dyer | 1911 | 23788 |
| Rogers | Hobart | Greene | 1909 | 30766 |
| Rogers | Homer | Davidson | 1909 | 17361 |
| Rogers | Hubert | Monroe | 1911 | 64154 |
| Rogers | Ida | Davidson | 1911 | 18461 |
| Rogers | Ida | Humphreys | 1911 | 45137 |
| Rogers | Ida G. | Marion | 1912 | 60834 |
| Rogers | Ida Lee | Shelby | 1911 | 81648 |
| Rogers | Idella | Humphreys | 1911 | 45606 |
| Rogers | Ike | Hamilton | 1911 | 37122 |
| Rogers | Iner | Campbell | 1911 | 4659 |
| Rogers | Infant | Hardin | 1909 | 39209 |
| Rogers | Infant | Franklin | 1911 | 25981 |
| Rogers | Infant | Hardeman | 1911 | 38096 |
| Rogers | Infant | Henderson | 1911 | 42335 |
| Rogers | Infant | Shelby | 1911 | 85459 |
| Rogers | Infant | Lauderdale | 1912 | 52617 |
| Rogers | Infant of Byford | Hamilton | 1911 | 35117 |
| Rogers | Isham | Hawkins | 1910 | 40623 |
| Last Name |
First Name |
County |
Year |
Record # |
| Rogers | J. Spencer | McMinn | 1912 | 56762 |
| Rogers | J. A. | Wilson | 1912 | 96752 |
| Rogers | J. J. Fred | Knox | 1910 | 48332 |
| Rogers | J. R. (Mrs.) | Hamilton | 1911 | 37154 |
| Rogers | J. T. | Blount | 1909 | 2882 |
| Rogers | J. T. | Decatur | 1912 | 21455 |
| Rogers | James | Monroe | 1909 | 64293 |
| Rogers | James | Lauderdale | 1911 | 53374 |
| Rogers | Jennie M. | Obion | 1909 | 66979 |
| Rogers | Jesse | Hamblen | 1910 | 32488 |
| Rogers | Jesse E. | Tipton | 1909 | 89461 |
| Rogers | Jessie | Tipton | 1911 | 89709 |
| Rogers | Joe | Monroe | 1909 | 63773 |
| Rogers | John | Sullivan | 1909 | 87946 |
| Rogers | John | Anderson | 1910 | 72 |
| Rogers | John | Shelby | 1910 | 80735 |
| Rogers | John | Shelby | 1911 | 77022 |
| Rogers | John | Bedford | 1912 | 1303 |
| Rogers | Julia | Monroe | 1910 | 63809 |
| Rogers | Kate | Weakley | 1912 | 94137 |
| Rogers | L. A. | Rutherford | 1910 | 73133 |
| Rogers | Laurace Donnie | Gibson | 1911 | 27861 |
| Rogers | Lee | Shelby | 1908 | 79015 |
| Rogers | Lewis | Shelby | 1911 | 77422 |
| Rogers | Licie | Polk | 1909 | 69252 |
| Rogers | Lila | Greene | 1910 | 30767 |
| Rogers | Lon | Shelby | 1911 | 82599 |
| Rogers | Lucy | Hamilton | 1910 | 36009 |
| Rogers | Lula | Bradley | 1910 | 3440 |
| Rogers | Malvina | Sevier | 1910 | 75427 |
| Rogers | Many | Henderson | 1910 | 42338 |
| Rogers | Margarett | Shelby | 1910 | 81897 |
| Rogers | Margret | Monroe | 1911 | 66312 |
| Rogers | Mary | Bradley | 1910 | 3911 |
| Rogers | Mary | Monroe | 1910 | 63774 |
| Rogers | Mary | Davidson | 1911 | 20183 |
| Rogers | Mary J. | Lauderdale | 1912 | 53236 |
| Rogers | Mildred | Humphreys | 1911 | 45720 |
| Rogers | Minnie | Robertson | 1911 | 72125 |
| Rogers | N. J. | see Rogerss, N. J. | | |
| Rogers | N. P. | Houston | 1912 | 44873 |
| Rogers | Nathanial | Haywood | 1911 | 41757 |
| Rogers | Nelly | Loudon | 1908 | 55025 |
| Rogers | Ora | Carroll | 1912 | 6362 |
| Rogers | Rachael | Hamilton | 1908-12 | 37014 |
| Rogers | Rachel | Montgomery | 1909 | 64640 |
| Rogers | Ralph | Washington | 1912 | 93160 |
| Rogers | Rebecca | Sevier | 1910 | 75691 |
| Rogers | Rober | Haywood | 1912 | 40717 |
| Rogers | Robert | James | 1910 | 47266 |
| Rogers | Robert | Dyer | 1911 | 23557 |
| Rogers | Rosie | Crockett | 1908 | 11090 |
| Rogers | Roxie | McNairy | 1911 | 57407 |
| Rogers | Sally | Coffee | 1908 | 10712 |
| Rogers | Sarah | Hamilton | 1911 | 35899 |
| Rogers | Sarah A. | Hamilton | 1909 | 33698 |
| Rogers | Susan J. | Polk | 1909 | 69269 |
| Rogers | Susan Rebecca | Claiborne | 1909 | 9024 |
| Rogers | T. E. | Sumner | 1909 | 89016 |
| Rogers | Tennie | Shelby | 1912 | 79336 |
| Rogers | Thoms | Hancock | 1910 | 37951 |
| Rogers | Tom | Shelby | 1912 | 79720 |
| Rogers | Tommie | Dyer | 1909 | 23291 |
| Rogers | Toney | Shelby | 1912 | 78734 |
| Rogers | Victoria | Shelby | 1909 | 78219 |
| Rogers | W. J. | Fayette | 1909 | 25173 |
| Rogers | W. R. | Marion | 1910 | 60418 |
| Rogers | Walter | Davidson | 1908 | 18142 |
| Rogers | Walter | Shelby | 1910 | 78111 |
| Rogers | Walter | Shelby | 1910 | 81311 |
| Rogers | Walter | McMinn | 1912 | 56506 |
| Rogers | Will | Roane | 1909 | 71804 |
| Rogers | Will | Shelby | 1910 | 85206 |
| Rogers | Will (Mrs.) | Wilson | 1911 | 97269 |
| Rogers | Zula | Henderson | 1908 | 42168 |
| Rogerss | N. J. | Houston | 1912 | 44873 |
| Roges | Aggie | Dyer | 1910 | 23937 |
| Roges | Caroline E. | Dyer | 1909 | 24157 |
| Roggers | Emma | Bradley | 1910 | 3293 |
| Roggers | Ethel | Maury | 1910 | 61831 |
| Roggers | Jasper | Claiborne | 1909 | 8813 |
| Roggers | Louisa | Lawrence | 1911 | 55804 |
| Roggers | Reginold | Jackson | 1909 | 45873 |
| Roggs | Anthony | Sumner | 1911 | 88524 |
| Roggs | William Goodwin | Benton | 1909 | 1946 |
| Rogil | Sally K. | Hawkins | 1911 | 39893 |
| Rogile | Tony | Coffee | 1911 | 10891 |
| Rogsby | Anna | Bledsoe | 1911 | 2259 |
| Rogwell | Lela | Davidson | 1910 | 17042 |
| Rohe | I. J. | Davidson | 1911 | 19159 |
| Rohelia | Frankie | Giles | 1908 | 28768 |
| Rohling | Anna F. | Lawrence | 1908 | 55355 |
| Rohling | Robert P. | Lawrence | 1911 | 55527 |
| Rohn | Mary | Davidson | 1909 | 18167 |
| Last Name |
First Name |
County |
Year |
Record # |
| Roich | Alis | Clay | 1911 | 9399 |
| Roiden | Andrew | Hamilton | 1912 | 34616 |
| Roins | Jane | Pickett | 1910 | 68828 |
| Roinshagen | Carrie | Shelby | 1909 | 84685 |
| Roischer | Loah | Shelby | 1909 | 82305 |
| Roland | A. | Hamilton | 1910 | 33984 |
| Roland | Burchett | Montgomery | 1909 | 64416 |
| Roland | Daniel | Claiborne | 1911 | 8305 |
| Roland | Ellen | Davidson | 1912 | 12266 |
| Roland | H. G. | Gibson | 1909 | 28119 |
| Roland | Higget | Davidson | 1910 | 20367 |
| Roland | Howard Allen | Shelby | 1912 | 76549 |
| Roland | Infant | Knox | 1911 | 51703 |
| Roland | Lewis | Putnam | 1908 | 70171 |
| Roland | Lexie | Chester | 1910 | 8086 |
| Roland | Oliver | Chester | 1911 | 7939 |
| Roland | Randa | White | 1910 | 95043 |
| Roland | Roy | Madison | 1911 | 58607 |
| Rolbinett | Charlie | Hancock | 1911 | 37609 |
| Rolen | Elizabeth | Sevier | 1911 | 76042 |
| Rolen | Loy | Knox | 1910 | 48657 |
| Rolen | Nina | Campbell | 1910 | 4486 |
| Rolfe | Henry | Davidson | 1909 | 15086 |
| Roll | Edna M. | Hamilton | 1912 | 35000 |
| Rolland | Andrew | Davidson | 1911 | 17562 |
| Rollans | Elizabeth Ann | Putnam | 1909 | 69814 |
| Rollem | Conelious | Davidson | 1911 | 20733 |
| Rollen | Carle | Sevier | 1911 | 75395 |
| Rollen | Elizabeth | Coffee | 1909 | 10713 |
| Rollens | Ben | Hamilton | 1908 | 36775 |
| Rollens | G. B. | Greene | 1910 | 31738 |
| Rollens | Samuel L. | Knox | 1912 | 48608 |
| Roller | Burnell | Sullivan | 1910 | 87159 |
| Roller | Dalis | Sullivan | 1912 | 87366 |
| Roller | J. C. | Giles | 1911 | 28979 |
| Roller | Lucindy B. | Washington | 1909 | 92923 |
| Roller | Mary | Davidson | 1909 | 19337 |
| Roller | Nellie | Sullivan | 1910 | 87191 |
| Roller | Pearl | Giles | 1912 | 29472 |
| Roller | Susan | Sullivan | 1911 | 87631 |
| Rollin | Hildred | Wilson | 1910 | 97517 |
| Rolling | Allen | Monroe | 1908 | 64287 |
| Rolling | Bell | Knox | 1908-12 | 48805 |
| Rolling | Glenn H. | Franklin | 1910 | 26583 |
| Rollings | Adam | Knox | 1911 | 51023 |
| Rollins | Arbillia | Cocke | 1910 | 10290 |
| Rollins | Arbillia | Cocke | 1910 | 10291 |
| Rollins | Can | Hamilton | 1910 | 35955 |
| Rollins | E. | Trousdale | 1912 | 90713 |
| Rollins | Effie | Smith | 1912 | 86418 |
| Rollins | Floyd | Madison | 1910 | 59228 |
| Rollins | Fred | Grundy | 1909 | 32123 |
| Rollins | Gedenia | Cocke | 1910 | 10292 |
| Rollins | George | DeKalb | 1909 | 22040 |
| Rollins | Infant | Crockett | 1909 | 11686 |
| Rollins | Infant of Charlie | Smith | 1912 | 86417 |
| Rollins | Jack | Franklin | 1912 | 45265 |
| Rollins | Jimmy Sloan | Franklin | 1910 | 26200 |
| Rollins | Lillie Mai | Marion | 1911 | 60707 |
| Rollins | Nellie M. | Grainger | 1909 | 30148 |
| Rollins | Sallie | Madison | 1911 | 60106 |
| Rollins | William A. Jr. | Hamilton | 1909 | 34235 |
| Rollinson | Irene | Shelby | 1910 | 80754 |
| Rolman | Mary Birdie | Franklin | 1911 | 26107 |
| Rolnier | Rose | Shelby | 1909 | 78455 |
| Rolston | Barbara Ann | Rutherford | 1911 | 73396 |
| Rolston | Dubrix | Rutherford | 1910 | 74055 |
| Rolston | Grace | Hamilton | 1909 | 36864 |
| Rolston | Harriette | Sumner | 1910 | 88471 |
| Rolston | Mauda | Rhea | 1909 | 70560 |
| Last Name |
First Name |
County |
Year |
Record # |
| Rom | Wilie Negene | Sevier | 1910 | 75741 |
| Roman | Amanda | Knox | 1908 | 50681 |
| Rombo | Aline | Knox | 1911 | 50579 |
| Romby | Polly | Cocke | 1911 | 9542 |
| Rome | E. A. | Shelby | 1910 | 81720 |
| Romero | E. (Mrs.) | Davidson | 1910 | 14732 |
| Romero | Pedro | Davidson | 1911 | 17813 |
| Romero | Pedro | Davidson | 1912 | 13070 |
| Romes | Robert | Hamilton | 1911 | 33767 |
| Romine | Elizabeth | Bradley | 1910 | 3772 |
| Romine | Milie Jane | Humphreys | 1910 | 45531 |
| Romine | Miner | Carroll | 1912 | 6049 |
| Romine | William A. | Shelby | 1911 | 77687 |
| Romines | E. J. | Hamilton | 1910 | 33538 |
| Romines | Francis | Hamilton | 1909 | 34963 |
| Romines | Gideon | Anderson | 1910 | 482 |
| Romines | Harriett | Jefferson | 1909 | 46530 |
| Romines | Henry | Hamilton | 1911 | 35847 |
| Romines | Infant | Maury | 1910 | 62033 |
| Romines | Joe | Hamilton | 1909 | 34069 |
| Romines | John | Sevier | 1908 | 76151 |
| Romines | Lear | Campbell | 1909 | 4595 |
| Romines | Martin | Knox | 1912 | 53399 |
| Romines | Mary | Knox | 1909 | 48361 |
| Romines | Oscar | Hamilton | 1910 | 34043 |
| Romines | Rachel | Campbell | 1909 | 4596 |
| Romines | Ruth | Rhea | 1911 | 70785 |
| Romines | Samuel | Sevier | 1909 | 75583 |
| Romines | Sara | Hamilton | 1909 | 34957 |
| Rominger | Emma | Monroe | 1912 | 63987 |
| Rominger | William R. | Knox | 1909 | 49035 |
| Ronay | Berta | Weakley | 1910 | 94852 |
| Rone | Ella | Shelby | 1911 | 78936 |
| Rone | H. P. | Marshall | 1911 | 61432 |
| Rone | Iness | Maury | 1910 | 61891 |
| Rone | John | Shelby | 1911 | 80185 |
| Roney | Charles | Davidson | 1912 | 17595 |
| Roney | Emily | Sumner | 1910 | 88177 |
| Roney | Tilly | Davidson | 1911 | 17596 |
| Rongemont | Infant | Stewart | 1912 | 86819 |
| Ronnels | Julia | Jefferson | 1912 | 47115 |
| Ronsdale | Richard Lovelace | Montgomery | 1912 | 64718 |
| Ronsey | Clera | Chester | 1910 | 8181 |
| Ronurger | Emma | Knox | 1912 | 51332 |
| Rooda | Edna | Greene | 1912 | 30908 |
| Rook | Eddie D. | Hardeman | 1911 | 38461 |
| Rook | Jessie J. | Hardeman | 1911 | 38460 |
| Rook | Margaret | Knox | 1911 | 49354 |
| Rook | Randolph | Hardeman | 1910 | 38218 |
| Rook | Randolph | Hardeman | 1911 | 38462 |
| Rook | Samuel | Madison | 1910 | 60242 |
| Rook | William Alton | Hardeman | 1908 | 38700 |
| Rookard | John | Campbell | 1909 | 4833 |
| Rookard | Lewis | Campbell | 1910 | 4829 |
| Rookard | Lewis | Campbell | 1910 | 4831 |
| Rooker | Willie | Campbell | 1909 | 3960 |
| Rooks | Bartly | Madison | 1910 | 59397 |
| Rooks | Hollis | Lake | 1908 | 51887 |
| Rooks | Jefferson | Shelby | 1911 | 81839 |
| Rooks | Lizzie | Madison | 1910 | 59575 |
| Rooks | Wesley | Shelby | 1911 | 83545 |
| Room | Bedford | Clay | 1912 | 9228 |
| Roon | Mary | Gibson | 1911 | 26637 |
| Roonce | H. M. | Lincoln | 1910 | 53812 |
| Rooney | Micheal | Davidson | 1910 | 19858 |
| Rooney | William J. | Davidson | 1909 | 19171 |
| Rooney | Wm J. | Davidson | 1909 | 18171 |
| Roop | Abner L. | Davidson | 1909 | 17060 |
| Roop | Mary | Anderson | 1912 | 28 |
| Root | Lagrand | Roane | 1912 | 71090 |
| Roper | A. C. | Davidson | 1910 | 14716 |
| Roper | A. F. | Hamilton | 1909 | 33800 |
| Roper | Fanny | Polk | 1911 | 69330 |
| Roper | Ida | Shelby | 1910 | 80646 |
| Roper | J. L. (Mrs.) | White | 1908 | 95235 |
| Roper | John | Shelby | 1909 | 80898 |
| Roper | Martha | Polk | 1911 | 69332 |
| Roper | Mary | Knox | 1910 | 48247 |
| Roper | Mary | Hardeman | 1911 | 38134 |
| Roper | Mary | Madison | 1911 | 59226 |
| Roper | Mary | Madison | 1911 | 59443 |
| Roper | Mary Etta | Hamilton | 1912 | 33963 |
| Roper | Mary Mabel | Polk | 1911 | 69336 |
| Roper | Mildred | Marion | 1911 | 60609 |
| Roper | Nancis | Obion | 1912 | 67136 |
| Roper | R. G. | Davidson | 1910 | 19419 |
| Roper | Sarah E. | Lake | 1910 | 51955 |
| Roper | Syvester | Davidson | 1908 | 13751 |
| Rophael | Nathan | Davidson | 1909 | 20378 |
| Roquier | Margaret | Davidson | 1910 | 17692 |
| Rorak | Maud | Johnson | 1911 | 47524 |
| Rorex | Frank | Knox | 1909 | 50172 |
| Rorex | Margret | Blount | 1912 | 2632 |
| Rorex | Samuel | Blount | 1910 | 2385 |
| Last Name |
First Name |
County |
Year |
Record # |
| Rosa | Mccain | Shelby | 1908 | 79070 |
| Rosart | Ada | Roane | 1910 | 71464 |
| Rosborough | Lee | Shelby | 1909 | 84777 |
| Rosco | Lex | Davidson | 1910 | 15805 |
| Roscoe | H. H. (Dr.) | Davidson | 1909 | 18652 |
| Roscoe | Kate | Davidson | 1908 | 20628 |
| Rose | A. M. (Mrs.) | Greene | 1909 | 31265 |
| Rose | Ada E. | Bradley | 1910 | 3383 |
| Rose | Alex | Knox | 1911 | 48516 |
| Rose | Anna | Lawrence | 1909 | 55167 |
| Rose | Authur | Shelby | 1911 | 80096 |
| Rose | Bell | Hamilton | 1911 | 34772 |
| Rose | Bettie | Sullivan | 1910 | 87488 |
| Rose | Beulah | Polk | 1909 | 69242 |
| Rose | Bob | Greene | 1908 | 30719 |
| Rose | C. A. | Robertson | 1911 | 72369 |
| Rose | Charlotte | Dyer | 1910 | 23339 |
| Rose | D. R. | Robertson | 1911 | 72368 |
| Rose | Danna May | Shelby | 1911 | 85166 |
| Rose | Dudly | Montgomery | 1908 | 65639 |
| Rose | Earl | Shelby | 1910 | 83346 |
| Rose | Edner Clyde | Roane | 1912 | 71523 |
| Rose | Elisha | Montgomery | 1910 | 65581 |
| Rose | Eliza | Hamilton | 1910 | 35883 |
| Rose | Elizabeth | Anderson | 1909 | 183 |
| Rose | Fannie | Lawrence | 1909 | 55150 |
| Rose | Flora | Hamilton | 1910 | 34249 |
| Rose | Francis | Haywood | 1910 | 40850 |
| Rose | G W | Claiborne | 1909 | 8890 |
| Rose | G. W. | Smith | 1909 | 85906 |
| Rose | Hatton | Wilson | 1911 | 97117 |
| Rose | Homer | Anderson | 1909 | 184 |
| Rose | Ike | Hardin | 1910 | 39566 |
| Rose | Infant | Grainger | 1909 | 29953 |
| Rose | J. A. J. | Davidson | 1909 | 18292 |
| Rose | James G. | Monroe | 1911 | 63812 |
| Rose | James R. | Roane | 1909 | 71762 |
| Rose | Jesse | Hardin | 1909 | 39158 |
| Rose | Jessie M. | Roane | 1910 | 71760 |
| Rose | John | Grainger | 1909 | 30252 |
| Rose | John | Hamilton | 1910 | 34289 |
| Rose | John | Knox | 1910 | 50568 |
| Rose | John | Knox | 1910 | 50584 |
| Rose | John | Campbell | 1911 | 4755 |
| Rose | Julie E. | Carroll | 1910 | 5817 |
| Rose | June | Shelby | 1912 | 82793 |
| Rose | Lena | Knox | 1909 | 50599 |
| Rose | Lena Mckeehan | McMinn | 1911 | 56549 |
| Rose | Leonard | Rhea | 1911 | 70475 |
| Rose | Lillie | Giles | 1909 | 29211 |
| Rose | Louise | Knox | 1911 | 47935 |
| Rose | Lucinda | Madison | 1911 | 58516 |
| Rose | M. E. | Franklin | 1911 | 26384 |
| Rose | Margaret M. | Knox | 1911 | 50401 |
| Rose | Mary | Davidson | 1910 | 20215 |
| Rose | Mary E. | Davidson | 1910 | 13406 |
| Rose | Mat | Knox | 1909 | 49124 |
| Rose | Nellie | Knox | 1909 | 50292 |
| Rose | Ninnie | Greene | 1911 | 30519 |
| Rose | Ollie | Shelby | 1910 | 82327 |
| Rose | Palm | Shelby | 1911 | 82983 |
| Rose | Predence | Knox | 1909 | 48070 |
| Rose | Rebecca | Tipton | 1911 | 89402 |
| Rose | Samuel I. | Tipton | 1912 | 89636 |
| Rose | Sarah Isabella | Rutherford | 1909 | 74012 |
| Rose | Sillie Tommas | Dyer | 1909 | 23816 |
| Rose | Susie | Davidson | 1911 | 15471 |
| Rose | W. A. | Tipton | 1910 | 90373 |
| Rose | Z. B. | Carroll | 1909 | 5725 |
| Roseberry | Ellie C. | Henry | 1909 | 43548 |
| Roseboro | W. M. | Lincoln | 1909 | 53960 |
| Rosell | Minerva | Rutherford | 1911 | 73494 |
| Roseman | Martha | Unicoi | 1908 | 91085 |
| Rosen | W. R. | Montgomery | 1911 | 65839 |
| Rosenbache | Infant of G. | Davidson | 1911 | 14486 |
| Rosenbalm | Mandie | Carter | 1909 | 6866 |
| Rosenbalm | Nora | Claiborne | 1909 | 8559 |
| Rosenbalm | Rebecca | Claiborne | 1911 | 8756 |
| Rosenbalm | Ruby | Claiborne | 1911 | 9107 |
| Rosenbam | C. H. | Claiborne | 1911 | 9108 |
| Rosenbauer | Carl | Rhea | 1910 | 70465 |
| Rosenbauer | Lillie | Rhea | 1909 | 70361 |
| Rosenbaulm | Hewey | Washington | 1910 | 92352 |
| Rosenbaum | Henry | Washington | 1910 | 92848 |
| Rosenbaum | Lloyd | Claiborne | 1912 | 8428 |
| Rosenberg | Alice | Davidson | 1911 | 14876 |
| Rosenbolm | Thomas | Claiborne | 1912 | 8427 |
| Rosenbum | Minnie | Morgan | 1908 | 66845 |
| Rosenburg | Rebecca | Shelby | 1908 | 78013 |
| Rosenfield | John | Davidson | 1912 | 19928 |
| Rosenfield | William | Shelby | 1912 | 76642 |
| Rosenheim | Lois | Hamilton | 1911 | 37156 |
| Rosenthall | Judith | Maury | 1909 | 63180 |
| Roser | James | Haywood | 1910 | 41788 |
| Roses | Betty | Hamilton | 1911 | 33949 |
| Rosevelt | Frank | Hickman | 1910 | 44719 |
| Rosi | Annie | Shelby | 1909 | 78413 |
| Roson | J. H. | Montgomery | 1911 | 65840 |
| Last Name |
First Name |
County |
Year |
Record # |
| Ross | [blank] | Chester | 1908 | 8239 |
| Ross | [blank] | Lauderdale | 1909 | 52576 |
| Ross | [blank] | Carroll | 1910 | 5429 |
| Ross | [blank] | Chester | 1910 | 8148 |
| Ross | Addie May | Fayette | 1911 | 25039 |
| Ross | Albert | Shelby | 1910 | 84585 |
| Ross | Albert | Shelby | 1911 | 80170 |
| Ross | Alberta | Montgomery | 1909 | 69514 |
| Ross | Alech | Hardeman | 1910 | 38657 |
| Ross | Alex | Sumner | 1909 | 88386 |
| Ross | Alva R. | Obion | 1911 | 67419 |
| Ross | Anna | Rutherford | 1908 | 74380 |
| Ross | Anna B. | Rutherford | 1911 | 73424 |
| Ross | Annie | Tipton | 1911 | 89716 |
| Ross | Athie | Monroe | 1911 | 64275 |
| Ross | Beaulah | Hamilton | 1910 | 34379 |
| Ross | Ben | Rutherford | 1911 | 73422 |
| Ross | Billie | Carroll | 1909 | 5430 |
| Ross | Bob | McNairy | 1911 | 57503 |
| Ross | Bossy | Hardeman | 1910 | 38454 |
| Ross | Carrie May | Shelby | 1910 | 79760 |
| Ross | Dara | Lauderdale | 1910 | 53000 |
| Ross | David | Washington | 1912 | 92094 |
| Ross | E. A. | Anderson | 1909 | 192 |
| Ross | E. B. | Montgomery | 1912 | 64728 |
| Ross | Emma | Shelby | 1911 | 78636 |
| Ross | Emma Lester | Madison | 1910 | 59591 |
| Ross | Estel | Chester | 1909 | 8246 |
| Ross | F. J. | Carroll | 1910 | 5783 |
| Ross | Fannie | Carroll | 1911 | 5784 |
| Ross | Fate | McNairy | 1910 | 57970 |
| Ross | Francis M. | Shelby | 1910 | 79812 |
| Ross | Fred | Greene | 1912 | 31075 |
| Ross | George | Madison | 1909 | 60044 |
| Ross | Hattie | Davidson | 1910 | 21142 |
| Ross | Infant | Rhea | 1909 | 70386 |
| Ross | Infant | Lincoln | 1910 | 54129 |
| Ross | Infant | Madison | 1910 | 59238 |
| Ross | Infant | Giles | 1911 | 29711 |
| Ross | Infant | Rhea | 1911 | 70672 |
| Ross | Infant (Twin) | Hardin | 1908 | 39392 |
| Ross | Infant (Twin) | Hardin | 1908 | 39393 |
| Ross | Infant of Lit | Madison | 1909 | 58843 |
| Ross | Isibella | Weakley | 1911 | 94922 |
| Ross | J. A. | Stewart | 1910 | 86732 |
| Ross | J. E. | Clay | 1910 | 9238 |
| Ross | J. M. (Mrs.) | Haywood | 1910 | 41855 |
| Ross | James | Sullivan | 1909 | 87619 |
| Ross | James | Davidson | 1910 | 15804 |
| Ross | James | Davidson | 1910 | 21143 |
| Ross | James | Hamilton | 1910 | 35113 |
| Ross | James | Shelby | 1912 | 81060 |
| Ross | James | Shelby | 1912 | 84265 |
| Ross | James D. | Smith | 1911 | 86387 |
| Ross | James Stewart | Houston | 1911 | 45095 |
| Ross | Jewell W. | Lake | 1909 | 51902 |
| Ross | Jodie S. | Madison | 1912 | 58545 |
| Ross | Joe | Hardin | 1908 | 39396 |
| Ross | Joe | Chester | 1911 | 7995 |
| Ross | Joe | Shelby | 1911 | 79380 |
| Ross | Joe | Knox | 1912 | 49501 |
| Ross | John Calvin | Gibson | 1911 | 27356 |
| Ross | Joseph | Knox | 1912 | 49484 |
| Ross | Julia | Rutherford | 1910 | 74578 |
